This upcoming weekend, we will get one last Euro Tour event to cap off what’s been an exciting month of September in darts.
Players will be heading over to Basel, Switzerland, for this year’s staging of the Swiss Darts Trophy.
What to know about the Swiss Darts Trophy
Let’s take a look at some of the specifics of the tournament.
MORE: Which PDC players are competing at the 2025 Swiss Darts Trophy?
2025 Swiss Darts Trophy draw & schedule
First round (afternoon session)
Match | Date | Time (local) |
Conor Scutt vs. Callan Rydz | Fri., Sept. 26 | 1:00 p.m. |
Niels Zonneveld vs. Dalibor Smolik | Fri., Sept. 26 | 1:30 p.m. |
Krzysztof Ratajski vs. Owen Bates | Fri., Sept. 26 | 2:00 p.m. |
Andrew Gilding vs. Cor Dekker | Fri., Sept. 26 | 2:30 p.m. |
Ryan Joyce vs. Rocco Fulciniti | Fri., Sept. 26 | 3:00 p.m. |
Luke Woodhouse vs. Lukas Wenig | Fri., Sept. 26 | 3:30 p.m. |
Ricardo Pietreczko vs. Oskar Lukasiak | Fri., Sept. 26 | 4:00 p.m. |
Mensur Suljovic vs. Martin Lukeman | Fri., Sept. 26 | 4:30 p.m. |
First round (evening session)
Match | Date | Time (local) |
Chris Landman vs. Denis Schnetzer | Fri., Sept. 26 | 7:00 p.m. |
Wessel Nijman vs. Ritchie Edhouse | Fri., Sept. 26 | 7:30 p.m. |
Raymond van Barneveld vs. Ansh Sood | Fri., Sept. 26 | 8:00 p.m. |
Richard Veenstra vs. Niko Springer | Fri., Sept. 26 | 8:30 p.m. |
Jermaine Wattimena vs. Stefan Bellmont | Fri., Sept. 26 | 9:00 p.m. |
Dirk van Duijvenbode vs. Jitse van der Wal | Fri., Sept. 26 | 9:30 p.m. |
Nathan Aspinall vs. Andreas Toft Jorgensen | Fri., Sept. 26 | 10:00 p.m. |
Daryl Gurney vs. William O’Connor | Fri., Sept. 26 | 10:30 p.m. |
MORE: What does Niko Springer’s improbable 2025 Hungarian Darts Trophy title mean for rest of 2025?
Tournament bracket
Here are the matchups for all the rounds this weekend.
Second round
Match | Date |
Searle vs. Zonneveld/Smolik | Sat., Sept. 27 |
Chisnall vs. Woodhouse/Wenig | Sat., Sept. 27 |
Wright vs. Gilding/Dekker | Sat., Sept. 27 |
De Decker vs. Ratajski/Bates | Sat., Sept. 27 |
Cross vs. Veenstra/Springer | Sat., Sept. 27 |
van Veen vs. van Duijvenbode/Van der wal | Sat., Sept. 27 |
Noppert vs. Gurney/O’Connor | Sat., Sept. 27 |
R. Smith vs. Nijman/Edhouse | Sat., Sept. 27 |
Wade vs. Joyce/Fulciniti | Sat., Sept. 27 |
Schindler vs. Pietreczko/Lukasiak | Sat., Sept. 27 |
Rock vs. Wattimena/Bellmont | Sat., Sept. 27 |
Humphries vs. Scutt/Rydz | Sat., Sept. 27 |
Clayton vs. Aspinall/Jorgensen | Sat., Sept. 27 |
Heta vs. van Barneveld/Sood | Sat., Sept. 27 |
Bunting vs. Landman/Schnetzer | Sat., Sept. 27 |
Dobey vs. Suljovic/Lukeman | Sat., Sept. 27 |
MORE: Every darts player who’s qualified for the 2026 PDC World Championship so far
Prize Money
*Data via Wikipedia
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500 |
First round losers | (16) | £1,250 |
Total | £175,000 |
MORE: Watch: Luke Littler hits nine-darter in one of the greatest legs of all time against Josh Rock
Format
48 players will be in action this weekend, with 16 seeded players receiving automatic byes into the second round action on Saturday.
Each seeded player will play the winner of one of Friday’s games, leaving 32 players left after Friday.
Saturday will feature only round two games, determining which 16 players will advance to action on Sunday.
The afternoon session on Sunday will consist of the round of 16 games.
The evening session will consist of the quarterfinal, semifinal and final rounds.
The first round, second round, round of 16 and quarterfinal round will all be played in a best-of-11-leg format.
The semifinal round will be best-of-13 legs, and the final will be best-of-15 legs.
MORE DARTS ARTICLES: