JUMP TO:
With the first half of the MLB season over, the game’s best and brightest will show off their talents in the All-Star Game.
This year’s Midsummer Classic will be played in Atlanta, the first time a National League stadium plays host since 2022. While the Braves have had a disappointing season thus far, Ronald Acuna Jr. and Matt Olson will be representing their team in front of the country.
The 2025 All-Star rosters feature many fun and exciting storylines, with reigning MVPs Shohei Ohtani and Aaron Judge leading the way for their respective leagues as the two biggest names in the sport.
Judge is joined by Cal Raleigh on the AL squad, as the Mariners catcher has a league-leading 38 homers this year, while the Tigers have three of the nine players in the AL starting lineup. Additionally, Tigers’ ace Tarik Skubal will start the game for the American League, making his first start and second appearance in the event.
On the other side, Ohtani’s Dodgers‘ teammates Freddie Freeman and Will Smith join him in the NL starting lineup, with Acuna Jr. batting second in Atlanta. For the second-straight year, Pirates ace Paul Skenes will be the NL’s starter, giving him two All-Star Game starts in two MLB seasons.
The American League has dominated the event in recent memory, having won 10 of the last 11 games and 22 of the last 27 All-Star Games. In 2025, however, the NL is stacked and could be in line to make a dent in the AL’s recent All-Star Game dominance.
The Sporting News is tracking live scores, updates, and highlights from the 2025 Midsummer Classic in Atlanta. Follow along for updates.
📲 Follow The Sporting News on WhatsApp
MLB All-Star Game score
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | |
National League | – | – | – | – | – | – | – | – | – | – |
American League | – | – | – | – | – | – | – | – | – | – |
MLB All-Star Game live updates, highlights from 2025 AL vs. NL showcase
*This section will be updated*
MORE MLB ALL-STAR GAME NEWS:
How to watch the 2025 MLB All-Star Game
- Time: 8:00 p.m. ET
- TV Channel: Fox (U.S.), Sportsnet and TDA Sports (Canada)
- Live stream: “]Fubo
Fox will once again have coverage of the Midsummer Classic, as has been the case since 2001, while Sportsnet and TDA Sports will broadcast the game for Canada. Those looking for an alternate broadcast can stream the game on Fubo, “]which offers a free trial for new users.
MLB All-Star Game lineups
AL starters
Batting | Player | Team | Position |
1. | Gleyber Torres | Tigers | 2B |
2. | Riley Greene | Tigers | LF |
3. | Aaron Judge | Yankees | RF |
4. | Cal Raleigh | Mariners | C |
5. | Vladimir Guerrero Jr. | Blue Jays | 1B |
6. | Ryan O’Hearn | Orioles | DH |
7. | Junior Caminero** | Rays | 3B |
8. | Javier Baez | Tigers | CF |
9. | Jacob Wilson | Athletics | SS |
– | Tarik Skubal | Tigers | SP |
AL bench
Position | Player | Team |
C | Alejandro Kirk | Blue Jays |
1B | Jonathan Aranda | Rays |
2B | Jazz Chisholm Jr. | Yankees |
2B | Brandon Lowe* | Rays |
SS | Jeremy Pena | Astros |
SS | Bobby Witt Jr. | Royals |
3B | Jose Ramirez* | Guardians |
3B | Alex Bregman | Red Sox |
3B | Isaac Paredes** | Astros |
3B | Maikel Garcia** | Royals |
OF | Randy Arozarena** | Mariners |
OF | Byron Buxton | Twins |
OF | Steven Kwan | Guardians |
OF | Julio Rodriguez* | Mariners |
DH | Brent Rooker | Athletics |
Utility | Zach McKinstry** | Tigers |
SP | Hunter Brown | Astros |
SP | Kris Bubic | Royals |
SP | Garrett Crochet* | Red Sox |
SP | Jacob deGrom* | Rangers |
SP | Max Fried* | Yankees |
SP | Yusei Kikuchi* | Angels |
SP | Casey Mize** | Tigers |
SP | Drew Rasmussen** | Rays |
SP | Carlos Rodon** | Yankees |
SP | Joe Ryan** | Twins |
SP | Shane Smith | White Sox |
SP | Bryan Woo | Mariners |
RP | Aroldis Chapman | Red Sox |
RP | Carlos Estevez** | Royals |
RP | Josh Hader | Astros |
RP | Andres Munoz | Mariners |
*Not participating
**Replacement
NL starters
Batting | Player | Team | Position |
1. | Shohei Ohtani | Dodgers | DH |
2. | Ronald Acuna Jr. | Braves | LF |
3. | Ketel Marte | Diamondbacks | 2B |
4. | Freddie Freeman | Dodgers | 1B |
5. | Manny Machado | Padres | 3B |
6. | Will Smith | Dodgers | C |
7. | Kyle Tucker | Cubs | RF |
8. | Francisco Lindor | Mets | SS |
9. | Pete Crow-Armstrong | Cubs | CF |
– | Paul Skenes | Pirates | SP |
NL bench
Position | Player | Team |
C | Hunter Goodman | Rockies |
1B | Pete Alonso | Mets |
1B | Matt Olson | Braves |
2B | Brendan Donovan | Cardinals |
SS | Elly De La Cruz | Reds |
3B | Eugenio Suarez | Diamondbacks |
OF | Corbin Carroll | Diamondbacks |
OF | Kyle Stowers | Marlins |
OF | Fernando Tatis Jr. | Padres |
OF | James Wood | Nationals |
DH | Kyle Schwarber | Phillies |
SP | Andrew Abbott | Reds |
SP | Matthew Boyd* | Cubs |
SP | MacKenzie Gore | Nationals |
SP | Clayton Kershaw*** | Dodgers |
SP | Jacob Misiorowski** | Brewers |
SP | Freddy Peralta | Brewers |
SP | David Peterson | Mets |
SP | Robbie Ray | Giants |
SP | Chris Sale* | Braves |
SP | Logan Webb | Giants |
SP | Zach Wheeler* | Phillies |
SP | Yoshinobu Yamamoto | Dodgers |
RP | Jason Adam | Padres |
RP | Edwin Diaz | Mets |
RP | Trevor Megill | Brewers |
RP | Randy Rodriguez | Giants |
RP | Robert Suarez** | Padres |
RP | Adrian Morejon** | Padres |
*Not participating
**Replacement
***Legend pick