Before the World Cup, there’s the MLS Cup. The league is closing out its 2025 season throughout the upcoming weeks in its final showing before the 2026 FIFA tournament.
Not only is it time to crown an MLS Champion, it’s time to show the U.S. and Canada what soccer is made of.
BUY NOW: Get tickets to MLS playoff games on StubHub
While LA Galaxy captured its sixth title last season, the club was eliminated from playoff contention following the regular season. But two teams who have never won the MLS Cup, Philadelphia Union and San Diego FC, are the favorites. They earned the top seeds in the Eastern and Western Conferences for the playoffs.
Plenty of goals will be scored, tears will be shed and moments will go down in history during the 2025 MLS Cup.
Will you be there to support? Here’s how you can with the best deals on tickets for every playoff match.
MLS Cup tickets 2025
Tickets for MLS playoff games are available now on StubHub!
The two Wild Card matches are going for about $35, while First Round matchups cost at least $75. More prices will be revealed as the postseason plays on.
MLS Cup playoff schedule 2025
Below is a complete schedule of MLS playoff matches. Click here for ticket information for each matchup.
Wild Card
| Date | Game | Matchup | Time (ET) |
| Wed., Oct. 22 | EWC | (8) Chicago Fire vs. (9) Orlando City | 8:30 p.m. |
| Wed., Oct. 22 | WWC | (8) Portland Timbers vs. (9) Real Salt Lake | 10:30 p.m. |
Round One
Game 1
| Date | Game | Matchup | Time (ET) |
| Fri., Oct. 24 | E3 | (3) Inter Miami vs. (6) Nashville SC | 8 p.m. |
| Sun., Oct. 26 | E1 | (1) Philadelphia Union vs. EWC winner | 5:30 p.m. |
| Sun., Oct. 26 | W2 | (2) Vancouver Whitecaps vs. (7) FC Dallas | 7:30 p.m. |
| Sun., Oct. 26 | W1 | (1) San Diego FC vs. WWC winner | 9:30 p.m. |
| Mon., Oct. 27 | E2 | (2) FC Cincinnati vs. (7) Columbus Crew | 6:45 p.m. |
| Mon., Oct. 27 | W4 | (4) Minnesota United vs. (5) Seattle Sounders | 9 p.m. |
| Tues., Oct. 28 | E4 | (4) Charlotte FC vs. (5) NYCFC | 6:45 p.m. |
| Wed., Oct. 29 | W3 | (3) LAFC vs. (6) Austin FC | 10:30 p.m. |
Game 2
| Date | Game | Matchup | Time (ET) |
| Sat., Nov. 1 | E1 | EWC winner vs. (1) Philadelphia Union | 6:30 p.m. |
| Sat., Nov. 1 | E3 | (6) Nashville SC vs. (3) Inter Miami | 7:30 p.m. |
| Sat., Nov. 1 | E4 | (5) NYCFC vs. (4) Charlotte DC | 7:30 p.m. |
| Sat., Nov. 1 | W2 | (7) FC Dallas vs. (2) Vancouver Whitecaps | 9:30 p.m. |
| Sat., Nov. 1 | W1 | WWC winner vs. (1) San Diego FC | 10:30 p.m. |
| Sun., Nov. 2 | E2 | (7) Columbus Crew vs. (2) FC Cincinnati | 6:30 p.m. |
| Sun., Nov. 2 | W3 | (6) Austin FC vs. (3)LAFC | 8:30 p.m. |
| Mon., Nov. 3 | W4 | (5) Seattle Sounders vs. (4) Minnesota United | 10:30 p.m. |
Game 3 (if necessary)
| Date | Game | Matchup | Time (ET) |
| Thurs., Nov. 6 | E4 | (4) Charlotte FC vs. (5) NYCFC | TBD |
| Thurs., Nov. 6 | W2 | (2) Vancouver Whitecaps vs. (7) FC Dallas | TBD |
| Fri., Nov. 7 | E1 | (1) Philadelphia Union vs. EWC winner | TBD |
| Fri., Nov. 7 | E2 | (2) FC Cincinnati vs. (7) Columbus Crew | TBD |
| Fri., Nov. 7 | E3 | (3) Inter Miami vs. (6) Nashville DC | TBD |
| Fri., Nov. 7 | W4 | (4) Minnesota United vs. (5) Seattle Sounders | TBD |
| Fri., Nov. 7 | E3 | (3) LAFC vs. (6)Austin FC | TBD |
| Sat., Nov. 8 | W1 | (1) San Diego FC vs. WWC winner | TBD |
Conference Semifinals
| Date | Game | Matchup | Time (ET) |
| Nov. 22-23 | ESF1 | E1 winner vs. E4 winner | TBD |
| Nov. 22-23 | ESF2 | E2 winner vs. E3 winner | TBD |
| Nov. 22-23 | WSF1 | W1 winner vs. W4 winner | TBD |
| Nov. 22-23 | WSF2 | W2 winner vs. W3 winner | TBD |
Conference Finals
| Date | Game | Matchup | Time (ET) |
| Nov. 29-30 | EF1 | ESF1 winner vs. ESF2 winner | TBD |
| Nov. 29-3- | Wf1 | WSF1 winner vs. WSF2 winner | TBD |
Finals
| Date | Game | Matchup | Time (ET) |
| Sat., Dec. 6 | MLS Cup Final | Eastern Conference Champion vs. Western Conference Champion | 2:30 p.m. |
MLS Cup 2025 bracket, standings
The MLS Cup playoffs feature nine total teams from each conference. The division winners will face off in the final on December 6.
Here’s how the standings look at the conclusion of the regular season.
Eastern Conference
| Seed | Team | Pts | W-D-L |
| 1. | Philadelphia Union | 66 | 20-6-8 |
| 2. | FC Cincinnati | 65 | 20-5-9 |
| 3. | Inter Miami | 65 | 19-8-7 |
| 4. | Charlotte FC | 59 | 19-2-13 |
| 5. | NYCFC | 56 | 17-5-12 |
| 6. | Nashville SC | 54 | 16-6-12 |
| 7. | Columbus Crew | 54 | 14-12-8 |
| 8. | Chicago Fire | 53 | 15-8-11 |
| 9. | Orlando City SC | 53 | 14-11-9 |
Eliminated: NY Red Bulls, New England Revolution, Toronto FC, CF Montreal, Atlanta United, DC United
Western Conference
| Seed | Team | Pts | W-D-L |
| 1. | San Diego FC | 63 | 19-6-9 |
| 2. | Vancouver Whitecaps | 63 | 18-9-7 |
| 3. | LAFC | 60 | 17-9-8 |
| 4. | Minnesota Untied | 58 | 16-10-8 |
| 5. | Seattle Sounders | 55 | 15-10-9 |
| 6. | Austin FC | 47 | 13-8-13 |
| 7. | FC Dallas | 44 | 11-11-12 |
| 8. | Portland Timbers | 44 | 11-11-12 |
| 9. | Real Salt Lake | 41 | 12-5-17 |
Eliminated: San Jose Earthquakes, Colorado Rapids, Houston Dynamo, St. Louis City FC, LA Galaxy, Sporting KC


