The Basketball Tournament championship match-up has been set.
The Aftershocks, comprised mostly of alumni from Wichita State, face Eberlein Drive, one of the first teams to play in the inaugural tournament in 2014.
Eberlein Drive last made the championship in 2018, when they lost to Overseas Elite, 70-58. Gabe York leads them with 20.6 points per game. His 103 total points are fourth-most in the tournament.
Aftershocks are led by Nike Sibande, who averages 13.4 points per game and 4.4 rebounds per game.
Here is everything that you need to know about the championship match for The Basketball Tournament, including TV and live stream information.
How to watch The Basketball Tournament championship
- TV channel: Fox
- Live stream: Fubo
The Basketball Tournament championship between the Aftershocks and Eberlein Drive will air nationally on Fox.
Viewers can also stream the game on Fubo, which carries all the top leagues and teams, plus popular shows, movies and news for the entire household. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
What time is The Basketball Tournament championship on today?
- Date: Sunday, Aug. 3
- Time: 4 p.m. ET
The Basketball Tournament championship will begin at 4 p.m. ET on Sunday, Aug. 3. The game will be played at the Daskalakis Athletic Center in Philadelphia.
The Basketball Tournament championship rosters
Here are full rosters for Eberlein Drive and Aftershocks.
Eberlein Drive roster
Number | Player | Position | Last Team | College |
4 | AJ Slaughter | Shooting Guard | Herbalife Gran Canaria (Spain) | Western Kentucky |
5 | Anthony Clemmons | Point Guard | Shibuya Sun Rockers (Japan) | Iowa |
24 | Aubrey Dawkins | Small Forward | Frutti Extra Bursaspor (Turkey) | Michigan, Central Florida |
22 | Christian Mekowulu | Power Forward | Casademont Zaragoza (Spain) | Tennessee State, Texas A&M |
30 | Coty Clarke | Small Forward | Shimane Magic (Japan) | Arkansas & Lawson CC |
8 | Dayvion McKnight | Point Guard | — | Western Kentucky, Xavier |
32 | Gabe York | Shooting Guard | Indiana Pacers | University of Arizona |
0 | Junathaen Watson | Center | Zaragoza (Spain) | Providence College |
11 | Pedro Bradshaw | Shooting Guard | Cairns Taipans | Bellarmine University |
25 | Rion Brown | Small Forward | Panionos BC | University of Miami |
3 | Terrell Brown | Point Guard | Greensboro Swarm (NBA G-League) | Washington |
21 | Terry Taylor | Power Forward | Stockton Kings (NBA G-League) | Austin Peay |
45 | Tommy Rutherford | Center | Motor City Cruise (NBA G-League) | UC-Irvine |
Aftershocks roster
Number | Player | Position | Last Team | College |
11 | Chevez Goodwin | Small Forward | Rostock Seawolves (Germany) | College of Charleston, Wofford, USC |
33 | Conner Frankamp | Point Guard | New Taipei CTBC DEA (Taiwan) | Wichita State |
24 | James Woodard | Shooting Guard | King Wilki Morskie Szczecin | University of Tulsa |
2 | Leyton Hammonds | Power Forward | — | Oklahoma State |
4 | Marcus Keene | Point Guard | Beijing Ducks (China) | Youngstown State, Central Michigan |
34 | Marcus Santos Silva | Center | Hapoel Beer Sheva | Texas Tech, VCU |
1 | Markis McDuffie | Small Forward | Pesaro (Italy) | Wichita State |
10 | Nike Sibande | Shooting Guard | Merkeze Fendi (Turkey) | Miami (OH), Pittsburgh |
8 | Rashard Kelly | Power Forward | Aomori Watts (Japan) | Wichita State |
5 | Trey Wade | Small Forward | MKS Start Lublin (Poland) | UTEP, Wichita State, Arkansas |
The Basketball Tournament schedule and results
Here’s the full results from The Basketball Tournament
Round 1
Date | Result | Time |
July 18 | Red Rose Thunder 70, Magic Show 59 | – |
July 18 | Tampa Florida Pickup Basketball 70, Dunkin Dogs 69 | – |
July 18 | Raleigh 919 Legends 79, Happy Valley Hoopers 75 | – |
July 18 | Eberlein Drive 81, Richards Elite 63 | – |
July 18 | Court Street Kings 74, The Nawf 62 | – |
July 18 | Fire Family 85, Run DFW 65 | – |
July 18 | Herd That 84, Sikh Warriors 71 | – |
July 18 | Shell Shock 75, Love Virginia 74 | – |
July 18 | War Ready 61, X Rayted 55 | – |
July 18 | Challenge ALS 75, Austins Own 73 | – |
July 18 | Best Virginia 72, Dubois Dream 69 | – |
July 18 | NXT ERA Elite 82, Founding Fathers 64 | – |
July 18 | La Familia 105, Strohs Squad 52 | – |
July 18 | Aftershocks 74, No Excuses 51 | – |
July 19 | The Ville 91, Boston vs Cancer 71 | – |
July 19 | We Are D3 75, Laynes Hope 71 | – |
July 19 | Purple Reign 85, The Shine 84 | – |
July 19 | All Good Dawgs 77, Shield 219 69 | – |
July 19 | Sideline Cancer 84, Madd Katts 82 | – |
July 19 | Green Mountain Men 66, Rise And Grind 64 | – |
July 19 | Fail Harder 89, Assembly Ball 76 | – |
July 19 | JHX Hoops 91, OffDaHook 78 | – |
July 19 | LA Ignite 93, Team Diesel 82 | – |
July 19 | Boeheim’s Army 97, Herkimer Originals 71 | – |
July 19 | B Braun Sheffield Sharks 70, DaGuys STL 64 | – |
July 19 | Carmen’s Crew 78, GoTime Green Machine 67 | – |
July 19 | Fort Wayne Champs 103, Locked In Elite 56 | – |
Round 2
Date | Result | Time |
July 20 | Eberlein Drive 86, Tampa Florida Pickup Basketball 68 | – |
July 20 | Shell Shock 81, Red Rose Thunder 78 | – |
July 20 | La Familia 80, War Ready 76 | – |
July 20 | Elite Nation 88, Court Street Kings 85 | – |
July 20 | NXT ERA Elite 70, Raleigh 919 Legends 44 | – |
July 20 | Best Virginia 82, Herd That 75 | – |
July 20 | Forever Coogs 82, Fire Family 69 | – |
July 20 | Sideline Cancer 73, The Ville 63 | – |
July 20 | Aftershocks 85, Challenge ALS 68 | – |
July 20 | LA Ignite 83, Team 901 79 | – |
July 21 | Stars of Storrs 78, Green Mountain Men 76 | – |
July 21 | Carmen’s Crew 73, Fort Wayne Champs 69 | – |
July 21 | Heartfire 89, B Braun Sheffield Sharks 70 | – |
July 21 | We Are D3 81, Boeheim’s Army 78 | – |
July 21 | Fail Harder 80, All Good Dawgs 77 | – |
July 21 | JHX Hoops 59, Purple Reign 57 | – |
Round 3
Date | Result | Time |
July 22 | Eberlein Drive 71, La Familia 70 | – |
July 22 | Best Virginia 79, Elite Nation 68 | – |
July 22 | Shell Shock 68, NXT ERA Elite 62 | – |
July 22 | Fail Harder 68, Carmen’s Crew 62 | – |
July 22 | Aftershocks 66, Forever Coogs 63 | – |
July 23 | We Are D3 76, Stars of Storrs 68 | – |
July 23 | Heartfire 71, JHX Hoops 68 | – |
July 23 | Sideline Cancer 74, LA Ignite 71 | – |
Quarterfinals
Date | Matchup | Time |
July 27 | We Are D3 95, Fail Harder 93 | – |
July 27 | Aftershocks 74, Heartfire 68 | – |
July 28 | Best Virginia 74, Shell Shock 61 | – |
July 28 | Eberlein Drive 88, Sideline Cancer 75 | – |
Semifinals
Date | Matchup | Time |
July 31 | Eberlein Drive 85, Best Virginia 77 | – |
July 31 | Aftershocks 66, We Are D3 54 | – |
Final
Date | Matchup | Time |
Aug. 3 | Eberlein Drive vs. Aftershocks | 4 p.m. |