College basketball is in full swing, but there’s one matchup fans can’t wait to see. Florida hosts Duke in a top-ranked game in Gainesville.
The SEC/ACC matchup marks the second straight year of this meeting but just the 14th overall. Last year, the Blue Devils won a nail-biter.
The Gators only beat Duke twice throughout their history, the last win coming in 2000. Three straight losses doesn’t sit well with the 2025 champs, so you can bet Florida will come out with a vengeance.
BUY NOW: Get tickets to Florida vs. Duke basketball on StubHub
The best teams in the nation will go head-to-head in Gainesville on December 1.
There’s only one place to be when the whistle blows. Here’s how to see Florida vs. Duke men’s basketball live with ticketing details for the game.
How to buy tickets to Florida vs. Duke men’s basketball game
Tickets to Florida vs. Duke basketball are available now on StubHub!
Currently, the cheapest ticket to the game is $300. Lower-level seats cost $950.
Click below for an updated look at availability.
BUY NOW: Latest ticket details to Florida vs. Duke basketball in Gainesville
When is the Florida vs. Duke men’s basketball game?
- Date: Tuesday, Dec. 1
- Time: 9:30 p.m. ET
Florida hosts Duke in a men’s basketball matchup on Tuesday, Dec. 1. Tipoff is set for 9:30 p.m. ET from Stephen O’Connell Center in Gainesville, FL.
Florida men’s basketball 2026-27 schedule
Find a complete schedule of Gators games for the 2026-27 season below. You can get tickets to each game here.
| Date | Game | Time (ET) |
| Mon., Nov. 2 | Florida 77, Miami 67 | – |
| Thurs., Nov. 5 | vs. Jacksonville | 8 p.m. |
| Tues., Nov. 10 | at Florida State | 6 p.m. |
| Fri., Nov. 13 | vs. Merrimack | 7 p.m. |
| Tues., Nov. 17 | vs. Notre Dame | 4:30 p.m. |
| Tues., Nov. 24 | vs. Milwaukee | 7 p.m. |
| Tues., Dec. 1 | vs. Duke | 9:30 p.m. |
| Sun., Dec. 6 | vs. Vermont | Noon |
| Sat., Dec. 12 | vs. Georgia Tech | Noon |
| Fri., Dec. 18 | vs. Grand Canyon | 6 p.m. |
| Mon., Dec. 21 | vs. Florida A&M | 7 p.m. |
| Tues., Dec. 29 | vs. Long Island | 6 p.m. |
| Sat., Jan. 2 | at Texas | 6 p.m. |
| Wed., Jan. 6 | vs. Oklahoma | 9 p.m. |
| Sat., Jan. 9 | vs. Vanderbilt | 11 a.m. |
| Wed., Jan. 13 | at Mississippi State | 9 p.m. |
| Sat., Jan. 16 | at Alabama | 2 p.m. |
| Wed., Jan. 20 | vs. Texas A&M | 7 p.m. |
| Sat., Jan. 23 | at Georgia | 4 .m. |
| Sat., Jan. 30 | at Tennessee | TBD |
| Tues., Feb. 2 | vs. South Carolina | TBD |
| Sat., Feb. 6 | vs. Texas | Noon |
| Tues., Feb. 9 | at Auburn | 7 p.m. |
| Sat., Feb. 13 | vs. Missouri | Noon |
| Wed., Feb. 17 | at LSU | 8 p.m. |
| Sat., Feb. 20 | vs. Georgia | 8:30 p.m. |
| Wed., Feb. 24 | vs. Ole Miss | 9 p.m. |
| Sat., Feb. 27 | at Arkansas | 3 p.m. |
| Tues., March 2 | at South Carolina | 8 p.m. |
| Sat., March 6 | vs. Kentucky | TBD |
Duke men’s basketball 2026-27 schedule
Find a complete schedule of Blue Devils games for the 2026-27 season below. You can get tickets to each game here.
| Date | Game | Time (ET) |
| Mon., Nov. 2 | Duke 84, Army 50 | – |
| Thurs., Nov. 5 | vs. Coastal Carolina | 8 p.m. |
| Tues., Nov. 10 | vs. Michigan State | 7 p.m. |
| Fri., Nov. 13 | vs. SIU Edwardsville | 8 p.m. |
| Tues., Nov. 17 | vs. Illinois | 7 p.m. |
| Sat., Nov. 21 | vs. Washington State | 11 p.m. |
| Wed., Nov. 25 | vs. UConn | 7 p.m. |
| Tues., Dec. 1 | at Florida | 9:30 p.m. |
| Fri., Dec. 4 | vs. Harvard | 7 p.m. |
| Tues., Dec. 8 | vs. Georgia | 9 p.m. |
| Tues., Dec. 15 | vvs. Campbell | 7 p.m. |
| Thurs., Dec. 17 | vs. Grambling | 8 p.m. |
| Mon., Dec. 21 | vs. Texas Tech | 7 p.m. |
| Wed., Dec. 30 | at Georgia Tech | 7:30 p.m. |
| Sat., Jan. 2 | vs. Cal | 2:15 p.m. |
| Tues., Jan. 5 | at Syracuse | 7 p.m. |
| Sat., Jan. 9 | vs. Pitt | 2 p.m. |
| Wed., Jan. 13 | vs. Stanford | 9 p.m. |
| Sat., Jan. 16 | at Boston College | 7 p.m. |
| Wed., Jan. 20 | at Wake Forest | 9 p.m. |
| Sat., Jan. 23 | vs. Notre Dame | 2:15 p.m. |
| Sat., Jan. 30 | at Clemson | TBD |
| Mon., Feb. 1 | vs. Miami | 7 p.m. |
| Sat., Feb. 6 | at Virginia | TBD |
| Tues., Feb. 9 | at SMU | 9 p.m. |
| Sat., Feb. 13 | vs. North Carolina | 5:30 p.m. |
| Tues., Feb. 16 | vs. Florida State | 7 p.m. |
| Sat., Feb. 20 | vs. Gonzaga | 8 p.m. |
| Wed., Feb. 24 | at Louisville | 7 p.m. |
| Sat., Feb. 27 | vs. NC State | Noon |
| Mon., March 1 | vs. Virginia | 7 p.m. |
| Sat., March 6 | at North Carolina | TBD |


