The UEFA Women’s Euro 2025 is entering its final week, with the quarterfinals having now been completed.
The last Euros in 2022 were won by England after a nail-biting final at Wembley Stadium against Germany, and eyes are on both teams to see whether they will battle over the trophy again.
Italy and Spain will also be hoping to contest the final in Basel after coming through their own quarterfinal ties.
The Sporting News brings you a look at the schedule, results, and bracket for the knockout phase.
MORE: Latest team news and predicted lineups for Sweden vs. England
Women’s Euro 2025 knockout-stage bracket: Full schedule, results
The Women’s Euros has reached the knockout stage, which began with the quarterfinals. The winners and runners-up from particular groups were paired up, in order to refrain from teams rematching until the final.
The four quarterfinal winners move on to the semifinals, with the beaten sides eliminated. The winners of the semifinals will contest the final. There is no third-place playoff game.
Quarterfinals
In the quarterfinals, the winners of Group C and D face the opposing group’s runners-up, with Groups A and B pairing up in the same combinations.
Date | Time (CET) | Match | Location |
Weds, July 16 | 9 p.m. | Norway 1-2 Italy | Stade de Geneve, Geneva |
Thurs, July 17 | 9 p.m. | Sweden 2-2 England (England won 3-2 on pens) |
Stadion Letzigrund, Zurich |
Fri, July 18 | 9 p.m. | Spain 2-0 Switzerland | Stadion Wankdorf, Bern |
Sat, July 19 | 9 p.m. | France 1-1 Germany (Germany won 6-5 on pens) |
St. Jakob-Park, Basel |
Semifinals
Date | Time (CET) | Match | Location |
Tues, July 22 | 9 p.m. | England vs. Italy | Stade de Geneve, Geneva |
Weds, July 23 | 9 p.m. | Germany vs. Spain | Stadion Letzigrund, Zurich |
Final
Date | Time (CET) | Match | Location |
Sun, July 27 | 6 p.m. | Winner SF1 vs. SF2 | St. Jakob-Park, Basel |
Women’s Euro 2025 group stage: Final standings, results
The top two teams in each group progressed to the quarterfinals. The teams finishing in third and fourth place in each group were eliminated from the tournament.
Teams earned three points for a win, one for a draw, and none for a defeat.
Group A
Pos. | Team | Games | W | D | L | GS | GC | GD | Pts. |
1. | Norway | 3 | 3 | 0 | 0 | 8 | 5 | +3 | 9 |
2. | Switzerland | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3. | Finland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4. | Iceland | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Group A results
Date | Result | Location |
Weds, July 2 | Iceland 0-1 Finland | Arena Thun, Thun |
Weds, July 2 | Switzerland 1-2 Norway | St. Jakob-Park, Basel |
Sun, July 6 | Norway 2-1 Finland | Stade de Tourbillon, Sion |
Sun, July 6 | Switzerland 2-0 Iceland | Stadion Wankdorf, Bern |
Thurs, July 10 | Finland 1-1 Switzerland | Stade de Geneve, Geneva |
Thurs, July 10 | Norway 4-3 Iceland | Arena Thun, Thun |
Group B
Pos. | Team | Games | W | D | L | GS | GC | GD | Pts. |
1. | Spain | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 |
2. | Italy | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3. | Belgium | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4. | Portugal | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Group B results
Date | Result | Location |
Thurs, July 3 | Belgium 0-1 Italy | Stade de Tourbillon, Sion |
Thurs, July 3 | Spain 5-0 Portugal | Stadion Wankdorf, Bern |
Mon, July 7 | Spain 6-2 Belgium | Arena Thun, Thun |
Mon, July 7 | Portugal 1-1 Italy | Stade de Geneve, Geneva |
Fri, July 11 | Italy 1-3 Spain | Stadion Wankdorf, Bern |
Fri, July 11 | Portugal 1-2 Belgium | Stade de Tourbillon, Sion |
Group C
Pos. | Team | Games | W | D | L | GS | GC | GD | Pts. |
1. | Sweden | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2. | Germany | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3. | Poland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4. | Denmark | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group C results
Date | Result | Location |
Fri, July 4 | Denmark 0-1 Sweden | Stade de Geneve, Geneva |
Fri, July 4 | Germany 2-0 Poland | Arena St. Gallen, St. Gallen |
Tues, July 8 | Germany 2-1 Denmark | St. Jakob-Park, Basel |
Tues, July 8 | Poland 0-3 Sweden | Allmend Stadion Luzern, Lucerne |
Sat, July 12 | Sweden 4-1 Germany | Stadion Letzigrund, Zurich |
Sat, July 12 | Poland 3-2 Denmark | Allmend Stadion Luzern, Lucerne |
Group D
Pos. | Team | Games | W | D | L | GS | GC | GD | Pts. |
1. | France | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 |
2. | England | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 |
3. | Netherlands | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
4. | Wales | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Group D results
Date | Match | Location |
Sat, July 5 | Wales 0-3 Netherlands | Allmend Stadion Luzern, Lucerne |
Sat, July 5 | France 2-1 England | Stadion Letzigrund, Zurich |
Weds, July 9 | England 4-0 Netherlands | Stadion Letzigrund, Zurich |
Weds, July 9 | France 4-1 Wales | Arena St. Gallen, St. Gallen |
Sun, July 13 | Netherlands 2-5 France | St. Jakob-Park, Basel |
Sun, July 13 | England 6-1 Wales | Arena St. Gallen, St. Gallen |