Parity has been the rule in the NCAA men’s soccer tournament for most of the past decade.
The last eight editions since Stanford completed a three-peat in 2017 have produced seven different national champions, with Clemson in 2021 and 2023 the exception. Even better, that run has seen five teams lift the trophy for the first time, including Washington last year and Vermont in 2024.
That pattern could bode well for a few schools this year. First on the list is SMU, which sat atop the polls until falling to North Carolina in the ACC championship game. The Mustangs have reached the NCAA semifinals twice, in 2000 and 2005, but have never won it all.
Other top programs still looking for their first national championship include Portland, West Virginia and Creighton, who finished the regular season ranked in the top 10 and are capable of making a run through the bracket.
Who will survive to take the trophy in Cary? Here’s all you need to know to watch every game.
Where to watch NCAA men’s soccer tournament
All NCAA tournament games can be streamed live on the ESPN app. The semifinals and championship game will air on ESPNU and will also stream live on Fubo. See the full game schedule below.
Now you can watch ESPN without cable. Stream live NBA, NFL, MLB, NHL, college sports, plus SportsCenter, First Take, and all your favorite ESPN shows—anytime, anywhere—only in the ESPN app.
NCAA men’s soccer tournament schedule, scores 2026
The top six teams in each region are seeded.
Thursday, Nov. 19: First round
| Matchup | Time (ET) | Watch |
|---|---|---|
| Syracuse vs. Sacred Heart | TBD | ESPN app |
| No. 5 Creighton vs. Omaha | TBD | ESPN app |
| No. 6 Cornell vs. FDU | TBD | ESPN app |
| San Diego vs. Grand Canyon | TBD | ESPN app |
| Vermont vs. North Florida | TBD | ESPN app |
| No. 6 Stanford vs. Tulsa | TBD | ESPN app |
| No. 5 Marshall vs. Bowling Green | TBD | ESPN app |
| Wake Forest vs. Longwood | TBD | ESPN app |
| Missouri State vs. Saint Louis | TBD | ESPN app |
| No. 5 Washington vs. Cleveland State | TBD | ESPN app |
| No. 6 Oregon State vs. CSU Bakersfield | TBD | ESPN app |
| NC State vs. College of Charleston | TBD | ESPN app |
| UNC Wilmington vs. Liberty | TBD | ESPN app |
| No. 6 Portland vs. Cal | TBD | ESPN app |
| No. 5 Charlotte vs. Lehigh | TBD | ESPN app |
| Bryant vs. Houston Christian | TBD | ESPN app |
Sunday, Nov. 22: Second round
| Matchup | Time (ET) | Watch |
|---|---|---|
| No. 1 Georgetown vs. Syracuse/Sacred Heart | TBD | ESPN app |
| No. 4 UCLA vs. No. 5 Creighton/Omaha | TBD | ESPN app |
| No. 3 Rutgers vs. No. 6 Cornell/FDU | TBD | ESPN app |
| No. 2 Pitt vs. San Diego/GCU | TBD | ESPN app |
| No. 2 Clemson vs. Vermont/North Florida | TBD | ESPN app |
| No. 3 Kansas City vs. No. 6 Stanford/Tulsa | TBD | ESPN app |
| No. 4 Michigan State vs. No. 5 Marshall/BGSU | TBD | ESPN app |
| No. 1 Akron vs. Wake Forest/Longwood | TBD | ESPN app |
| No. 1 Indiana vs. Missouri State/Saint Louis | TBD | ESPN app |
| No. 4 West Virginia vs. No. 5 Washington/Cleveland St. | TBD | ESPN app |
| No. 3 Louisville vs. No. 6 Oregon State/CSU Bakersfield | TBD | ESPN app |
| No. 2 Maryland vs. NC State/College of Charleston | TBD | ESPN app |
| No. 2 North Carolina vs. UNCW/Liberty | TBD | ESPN app |
| No. 3 South Carolina vs. No. 6 Portland/Cal | TBD | ESPN app |
| No. 4 Wisconsin vs. No. 5 Charlotte/Lehigh | TBD | ESPN app |
| No. 1 SMU vs. Bryant/Houston Christian | TBD | ESPN app |
NCAA men’s soccer tournament 2026 round-by-round schedule
| Date | Round |
|---|---|
| Nov. 19 | First round |
| Nov. 22 | Second round |
| Nov. 28-29 | Third round |
| Dec. 4-5 | Quarterfinals |
| Dec. 11 | Semifinals* |
| Dec. 14 | Championship* |
* at Cary, North Carolina
NCAA men’s soccer champions list
Here are the last 10 NCAA men’s soccer champions and runners-up:
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | Washington | NC State |
| 2024 | Vermont | Marshall |
| 2023 | Clemson | Notre Dame |
| 2022 | Syracuse | Indiana |
| 2021 | Clemson | Washington |
| 2020 | Marshall | Indiana |
| 2019 | Georgetown | Virginia |
| 2018 | Maryland | Akron |
| 2017 | Stanford | Indiana |
| 2016 | Stanford | Wake Forest |


