The United States and Great Britain continue their pool play matchups in the 2026 World Baseball Classic by facing off on Saturday, March 7.
Team USA won its first game of the 2026 WBC, beating Brazil 15-5. While the United States has a star-studded lineup, its win was fueled by the fact that, as a team, it drew seventeen walks. The U.S. was up 8-5 heading into the top of the ninth and then scored seven runs in a game that looked like more of a blowout than it was.
Great Britain took on Mexico in their first pool play game on Friday. Great Britain had eight hits, but mustered only two runs. Mexico had six hits, but scored eight runs in the game, giving Team Great Britain a big loss to start their 2026 WBC.
In this matchup, the United States started lefty Tarik Skubal, who has won back-to-back AL Cy Young Awards. Great Britain countered with the right-handed Tyler Viza.
Here is the full box score for the 2026 World Baseball Classic game between Team USA and Great Britain.
WORLD BASEBALL CLASSIC HQ: Live scores | Updated standings | Full TV schedule
USA vs. Great Britain score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | |
| Great Britain | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| United States | 0 | 0 | 0 | 0 | 5 | 3 |
Great Britain stats
Box score accurate as of the end of the sixth inning.
Lineup
| Pos. | AB | R | H | RBI | HR | BB | K |
| 1. Nate Eaton (CF) | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2. Jazz Chisholm Jr. (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3. Harry Ford (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. BJ Murray (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5. Kristian Robinson (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. Ivan Johnson (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7. Justin Wylie (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8. Trayce Thompson (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9. Ian Lewis Jr. (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers
| Pitcher | IP | H | R | ER | BB | K |
| Tyler Viza | 3.0 | 2 | 0 | 0 | 0 | 0 |
| Najer Victor | 1.1 | 0 | 0 | 0 | 1 | 4 |
| Andre Scrubb | 0.0 | 3 | 3 | 3 | 0 | 0 |
| Donovan Benoit | 0.2 | 1 | 1 | 1 | 1 | 0 |
| Chavez Fernander | 0.1 | 2 | 3 | 3 | 2 | 0 |
| Miles Langhorne | 0.2 | 2 | 0 | 0 | 0 | 1 |
MORE WORLD BASEBALL CLASSIC 2026:
United States stats
Lineup
| Pos. | AB | R | H | RBI | HR | BB | K |
| 1. Kyle Schwarber (DH) | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 2. Alex Bregman (3B) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3. Aaron Judge (RF) | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4. Bryce Harper (1B) | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5. Will Smith (C) | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6. Gunnar Henderson (SS) | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| 7. Roman Anthony (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8. Ernie Clement (2B) | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9. Pete Crow-Armstrong (CF) | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Pitchers
| Pitcher | IP | H | R | ER | BB | K |
| Tarik Skubal | 3.0 | 2 | 1 | 1 | 0 | 5 |
| Clay Holmes | 3.0 | 1 | 0 | 0 | 0 | 6 |


