The United States is taking on Brazil in its first official game of the 2026 World Baseball Classic.
LIVE: Follow USA vs. Brazil updates from 2026 World Baseball Classic
The matchup kicks off the pool play stage for both teams. Each squad played two exhibition games before this official matchup. Team USA dominated the San Francisco Giants (15-1) and the Colorado Rockies (14-4), while Brazil lost both of its exhibitions to the Athletics (14-4) and the Rangers (13-2).
The United States started Giants ace Logan Webb, while Brazil countered with Bo Takahashi, who currently plays in the Japan Pacific League.
Here is the full box score for the 2026 World Baseball Classic game between Team USA and Brazil.
WORLD BASEBALL CLASSIC HQ: Live scores | Updated standings | Full TV schedule
USA vs. Brazil score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | |
| USA | 2 | 0 | 1 | 0 | 4 | 0 | ||||
| Brazil | 1 | 0 | 0 | 0 | 0 | 0 |
USA stats
These are updated through the end of the 6th inning.
Lineup
| Pos. | AB | R | H | RBI | HR | BB | K |
| 1. Bobby Witt (SS) | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2. Bryce Harper (1B) | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3. Aaron Judge (RF) | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4. Kyle Schwarber (DH) | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 5. Alex Bregman (3B) | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 6. Cal Raleigh (C) | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7. Roman Anthony (LF) | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8. Byron Buxton (CF) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pete Crow-Armstrong (CF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Brice Turang (2B) | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Pitchers
| Pitcher | IP | H | R | ER | BB | K |
| Logan Webb | 4.0 | 1 | 1 | 1 | 0 | 6 |
| Michael Wacha | 2.0 | 1 | 0 | 0 | 0 | 5 |
MORE WORLD BASEBALL CLASSIC 2026:
Brazil stats
These are updated through the end of the 3rd inning.
Lineup
| Pos. | AB | R | H | RBI | HR | BB | K |
| 1. Lucas Ramirez (RF) | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2. Osvaldo Carvalho (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3. Leonardo Reginatto (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Dante Bichette Jr. (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5. Vitor Ito (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. Lucas Rojo (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7. Victor Mascai (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8. Gabriel Carmo (C) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. Gabriel Maciel (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitcher
| Pitcher | IP | H | R | ER | BB | K |
| Bo Takahashi | 1.0 | 3 | 2 | 2 | 1 | 1 |
| Joseph Contreras | 1.1 | 2 | 1 | 1 | 3 | 0 |
| Thiago de Silva | 1.2 | 0 | 0 | 0 | 1 | 0 |
| Thyago Vieira | 0.1 | 0 | 2 | 2 | 2 | 0 |
| Gabriel Barbosa | 0.2 | 1 | 2 | 2 | 2 | 0 |
| Joao Gabriel Marosctica | 1.0 | 0 | 0 | 0 | 2 | 0 |
MORE WORLD BASEBALL CLASSIC 2026:


