Canada was in total control against Czechia in the preliminary round. Could the second time be the charm for the Czechians?
Czechian star David Pastrnak said ahead of Wednesday’s quarterfinal matchup that Canada “might be the best team ever,” indicating his team knows the challenge it faces against a squad loaded with NHL stars, but confidence seems to be high for the underdogs even after a narrow win over Denmark.
For Canada, a win isn’t just expected, it’s demanded. The Canadians never envisioned a quarterfinal exit in their wildest dreams in this tournament, and they entered Wednesday’s contest with their full focus on notching three more wins to fulfill massive expectations and secure gold.
Here’s a complete look at the box score and stats from Wednesday’s Olympic hockey quarterfinal game between Canada and Czechia.
MORE 2026 OLYMPICS: Live medal tracker | Viewer’s guide | Day-by-day schedule
Canada vs. Czechia box score
| 1 | 2 | 3 | F | |
| Canada | 1 | – | – | – |
| Czechia | 2 | – | – | – |
Box score updated through first period.
Canada stats
| Player | G | A | P | +/- | TOI |
| Macklin Celebrini | 1 | 0 | 0 | +1 | 6:23 |
| Sidney Crosby | 0 | 0 | 1 | 0 | 4:41 |
| Brandon Hagel | 0 | 0 | 0 | -1 | 6:49 |
| Bo Horvat | 0 | 0 | 0 | 0 | 3:04 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 6:11 |
| Brad Marchand | 0 | 0 | 0 | -1 | 3:08 |
| Mitch Marner | 0 | 0 | 0 | 0 | 5:22 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 2:35 |
| Connor McDavid | 0 | 1 | 1 | +1 | 5:24 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 3:03 |
| Mark Stone | 0 | 0 | 0 | 0 | 4:38 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 4:32 |
| Tom Wilson | 0 | 0 | 0 | +1 | 3:40 |
| Drew Doughty | 0 | 0 | 0 | +1 | 4:59 |
| Thomas Harley | 0 | 0 | 0 | 0 | 5:55 |
| Cale Makar | 0 | 0 | 0 | -1 | 8:14 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 2:52 |
| Colton Parayko | 0 | 0 | 0 | 0 | 3:48 |
| Shea Theodore | 0 | 0 | 0 | 0 | 4:25 |
| Devon Toews | 0 | 0 | 0 | 0 | 6:53 |
| Goalie | Team | Shots faced | Saves | Goals Allowed | Save Percentage |
| Jordan Binnington | CAN | 10 | 8 | 2 | .800 |
MORE: Is fighting allowed in Olympic hockey?
Czechia stats
| Player | G | A | P | +/- | TOI |
| Roman Cervenka | 0 | 2 | 2 | 0 | 5:17 |
| Radek Faksa | 0 | 0 | 0 | 0 | |
| Tomas Hertl | 0 | 0 | 0 | 0 | 5:24 |
| David Kampf | 0 | 0 | 0 | 0 | 6:57 |
| Ondrej Kase | 0 | 0 | 0 | 0 | 5:16 |
| Martin Necas | 0 | 0 | 0 | 0 | 7:53 |
| Filip Chlapik | 0 | 0 | 0 | 0 | 5:16 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 5:31 |
| David Pastrnak | 1 | 0 | 1 | 0 | 6:22 |
| Lukas Sedlak | 1 | 0 | 1 | 0 | 6:01 |
| Matej Stransky | 0 | 0 | 0 | 0 | 2:05 |
| David Tomasek | 0 | 0 | 0 | 0 | 2:02 |
| Radko Gudas | 0 | 1 | 1 | +1 | 5:48 |
| Filip Hronek | 0 | 1 | 1 | 0 | 9:03 |
| Michal Kempny | 0 | 0 | 0 | +1 | 6:14 |
| Jan Rutta | 0 | 0 | 0 | -1 | 4:57 |
| Radim Simek | 0 | 0 | 0 | 0 | 6:57 |
| David Spacek | 0 | 0 | 0 | -1 | 4:21 |
| Goalie | Team | Shots faced | Saves | Goals Allowed | Save Percentage |
| Lukas Dostal | CZE | 11 | 10 | 1 | .909 |


