JUMP TO:
Every weekend during the NFL season, fantasy football players must stay on top of the latest news. This especially matters on Sundays, when the league releases the injury and inactive reports for every game.
And it especially matters for the 9:30 a.m. ET start time of the NFL’s latest international game of the 2025-26 season: the clash at London’s Tottenham Hotspur Stadium between the Minnesota Vikings and Cleveland Browns
Below, you’ll find Week 5 start-sit lineup recommendations for Vikings and Steelers players, so you can make early decisions on who to start in your fantasy league.
We’re starting our running, live tracker of the latest fantasy news you need to know each Sunday morning, leading into 1 p.m. ET NFL game kickoffs.
Scroll down for our latest news updates and strategy tips to help you set your fantasy lineups.
FANTASY LINEUP TIPS: Week 5 Sleepers | Week 5 Busts | Week 5 Waiver Wire
Who should I start in fantasy football today?
Click to read Vinnie Iyer’s full Week 5 Start ‘Em Sit ‘Em.
Fantasy lineup Week 4 questions answered, for half-PPR start-sit lineup tips:
Fantasy Football Week 5 Must-Starts
QB: Josh Allen, Bills (vs. NE); Drake Maye, Patriots (at BUF); Jalen Hurts, Eagles (vs. DEN); Dak Prescott, Cowboys (at NYJ); Justin Herbert, Chargers (vs. WAS); Patrick Mahomes, Chiefs (at JAX); Jayden Daniels, Commanders (if he returns, at LAC); Justin Fields, Jets (vs. DAL)
RB: Jahmyr Gibbs, Lions (at CIN); Derrick Henry, Ravens (vs. HOU); James Cook, Bills (vs. NE); Jonathan Taylor, Colts (vs. LV); Saquon Barkley, Eagles (vs. DEN); De’Von Achane, Dolphins (at CAR); Omarion Hampton, Chargers (vs. WAS); Travis Etienne, Jaguars (vs. KC); Breece Hall, Jets (vs. DAL); Ashton Jeanty, Raiders (at IND); Tony Pollard, Titans (at ARI); Kenneth Walker III, Seahawks (vs. TB); Javonte Williams, Cowboys (at NYJ)
WR: Amon-Ra St. Brown, Lions (at CIN); Nico Collins, Texans (at BAL); Garrett Wilson, Jets (vs. DAL); Jaxson Smith-Njigba, Seahawks (vs. TB); Justin Jefferson, Vikings (vs. CLE); George Pickens, Cowboys (at NYJ); Emeka Egbuka, Buccaneers (at SEA); Deebo Samuel, Commanders (if he plays, at LAC); Ja’Marr Chase, Bengals (vs. DET); Quentin Johnston, Chargers (vs. WAS); Keenan Allen, Chargers (vs. WAS); Zay Flowers, Ravens (vs. HOU); Tetairoa McMillan, Panthers (vs. MIA); Courtland Sutton, Broncos (at PHI); Chris Olave, Saints (vs. NYG); Xavier Worthy, Chiefs (at JAX); Marvin Harrison Jr., Cardinals (vs. TEN); A.J. Brown, Eagles (vs. DEN); Brian Thomas Jr., Jaguars (vs. KC); Jakobi Meyers, Raiders (at IND)
TE: Tyler Warren, Colts (vs. LV); Brock Bowers, Raiders (at IND, if he plays); Trey McBride, Cardinals (vs. TEN); Jake Ferguson, Cowboys (at NYJ); Hunter Henry, Patriots (at BUF); Dalton Kincaid, Bills (vs. NE); Sam LaPorta, Lions (at CIN)
D/ST: Minnesota Vikings (vs. CLE); Detroit Lions (at CIN); Arizona Cardinals (vs. TEN); Cleveland Browns (vs. MIN); Indianapolis Colts (vs. LV); Carolina Panthers (vs. MIA); Houston Texans (at BAL); Los Angeles Rams (vs. SF); Buffalo Bills (vs. NE); Philadelphia Eagles (vs. DEN); Kansas City Chiefs (at JAX); Seattle Seahawks (vs. TB); Baltimore Ravens (vs. HOU); Jacksonville Jaguars (vs. KC)
Fantasy Football Week 5 Start ‘Em
QB: Jared Goff, Lions (at CIN); Daniel Jones, Colts (vs. LV); Bryce Young, Panthers (vs. MIA); Jaxson Dart, Giants (at NO); C.J. Stroud, Texans (at BAL)
RB: Woody Marks, Texans (at BAL); TreVeyon Henderson, Patriots (at BUF); Alvin Kamara, Saints (vs. NYG); Cam Skattebo, Giants (at NO); David Montgomery, Lions (at CIN); Quinshon Judkins, Browns (vs. MIN); Emari Demercado, Cardinals (vs. TEN)
WR: Tee Higgins, Bengals (vs. DET); Michael Pittman Jr., Colts (vs. LV); Jameson Williams, Lions (at CIN); Ladd McConkey, Chargers (at WAS); Stefon Diggs, Patriots (at BUF); Keon Coleman and Khalil Shakir, Bills (vs. NE)
TE: Dallas Goedert, Eagles (if he plays, at TB); Juwan Johnson, Saints (if he plays, vs. NYG); T.J. Hockenson, Vikings (vs. CLE); Zach Ertz, Commanders (at LAC); Darren Waller, Dolphins (at CAR)
Fantasy Football Week 5 Sit ‘Em
QB: Baker Mayfield, Buccaneers (at SEA); Kyler Murray, Cardinals (vs. TEN); Trevor Lawrence, Jaguars (vs. KC); Bo Nix, Broncos (at PHI); Sam Darnold, Seahawks (vs. TB)
RB: J.K. Dobbins, Broncos (at PHI); Jordan Mason, Vikings (vs. CLE); Chase Brown, Bengals (vs. DET); Nick Chubb, Texans (at BAL); Zach Charbonnet, Seahawks (vs. TB); Isiah Pacheco and Kareem Hunt, Chiefs (at JAX); Jacory Croskey-Merritt, Commanders (at LAC)
WR: DeVonta Smith, Eagles (vs. DEN); Jaylen Waddle, Dolphins (at CAR); Jerry Jeudy, Browns (vs. MIN); Jordan Addison, Vikings (at CLE); Elic Ayomanor, Titans (at ARI); Wan’Dale Robinson, Giants (at NO); Troy Franklin, Broncos (at PHI)
TE: Mark Andrews, Ravens (vs. HOU); Travis Kelce, Chiefs (at JAX); Brenton Strange, Jaguars (vs. KC); Harold Fannin Jr., Browns (vs. MIN); Mason Taylor, Jets (vs. DAL); Evan Engram, Broncos (at PHI)
NFL Fantasy Week 5 Inactives
Inactive fantasy players expected to be OUT for Week 5
These fantasy names are among either those listed on injured reserve, listed as OUT, or not expected to play this week. Remove them from your Week 3 lineups once confirmed.
To check every player practice report and health designation every week, bookmark our NFL injuries tracker.
- Brock Bowers, TE, Raiders – INACTIVE (Replace Brock Bowers with waiver pickups)
- Lamar Jackson, QB, Ravens – OUT
- CeeDee Lamb, WR, Cowboys – OUT
- Bucky Irving, RB, Buccaneers – OUT
- Mike Evans, WR, Buccaneers – OUT
- Terry McLaurin, WR, Commanders – OUT
- Chuba Hubbard, RB, Panthers – OUT
- Tyrone Tracy, RB, Giants – OUT
- J.J. McCarthy, QB, Vikings – OUT
- Alec Pierce, WR, Colts -OUT
- KaVontae Turpin, WR, Cowboys – OUT
- Ja’Tavion Sanders, TE, Panthers – OUT
- Trey Benson, RB, Cardinals – IR-R
- Braelon Allen, RB, Jets – IR-R
NFL Fantasy Week 5 Players ACTIVE or EXPECTED TO PLAY
These fantasy names are expected to play in Week 5:
Early-window injuries
- Tetairoa McMillan, WR, Panthers – ACTIVE
- Michael Pittman, WR, Colts – ACTIVE
- Juwan Johnson, TE, Saints – ACTIVE
Late-Window injury statuses to watch
- Jayden Daniels, QB, Commanders
- Deebo Samuel, WR, Commanders
- Baker Mayfield, QB, Buccaneers
- Chris Godwin, WR, Buccaneers
- Calvin Ridley, WR, Titans
Top Week 5 fantasy news for Sunday
Watch for updates on major fantasy news for Week 5.
Brock Bowers INACTIVE Week 5
The Las Vegas Raiders tight end has endured a rough fantasy year since his 103-yard performance Week 1, fighting PCL and bone bruise injuries in his knee.
He’s out for Week 5. Hit the waiver wire to find Bowers replacements as soon as you can.
Bucky Irving set to miss more weeks
The Tampa Bay Buccaneers running back also has a shoulder subluxation (ouch):
Turns out that Buccaneers RB Bucky Irving’s shoulder injury, which he did not report to the team until Tuesday last week, is more of an issue than his sprained foot, per sources. Irving is dealing with a shoulder subluxation that is expected to sideline him at least two weeks.… pic.twitter.com/HMxBrLTQ4E
— Adam Schefter (@AdamSchefter) October 5, 2025
Rachaad White will be the lead back in Week 5, but Sean Tucker remains a smart waiver-wire pickup for his potential goal-line, complementary use that could — at minimum — help in by weeks.
Of course, a reminder of what Tucker could do if he’s given the reins:
Sean Tucker is a very capable backup. Last season against the Saints when Rachaad White was out, he put up 136 yards on 9 carries + 1 TD plus 56 yards on 3 receptions + 1 TD. https://t.co/AGfYQ66Yu5 pic.twitter.com/s2wQvLsOSH
— Chris Sampson (@NFLBetsTracker) October 1, 2025
Cowboys activate RB Jaydon Blue to serve as top backup
Miles Sanders (ankle) is inactive for Week 5, and Blue will back up Javonte Williams.
The talented rookie’s workload looks flex-worthy against the Jets in Week 5, but Williams has performed well and remains the majority starter when active.
Blue could overtake a healthy Sanders enough in the future to become bye-filler-worthy in the coming weeks.
Dillon Gabriel takes over as Browns starting QB
Joe Flacco has been displaced by the first of two Browns rookie quarterbacks drafted in 2025 — and no, not Shedeur Sanders. Gabriel takes the helm in a risky draw against the Vikings defense … in London.
However, tight ends Harold Fannin and David Njoku could be busy as the rookie QB could lean on the position.
Week 5 fantasy rankings
This week’s fantasy football rankings were updated Saturday at 11:59 a.m. ET.
We’ve based these fantasy football rankings on full-point PPR scoring except where otherwise noted.
Note: Players or teams who have already participated in their game this week appear in italicized, strikethrough font.
Week 5 Fantasy QB Rankings
| Rk | Tr | Quarterbacks | TM | OPP | Chg ↕️ |
| 1 | 1 | Josh Allen | BUF | NE | |
| 2 | 2 | Justin Herbert | LAC | WAS | |
| 3 | 2 | Jared Goff | DET | @CIN | |
| 4 | 2 | Jalen Hurts | PHI | DEN | |
| 5 | 2 | Drake Maye | NE | @BUF | |
| 6 | 3 | Dak Prescott | DAL | @NYJ | |
| 7 | 3 | Justin Fields | NYJ | DAL | |
| 8 | 4 | Patrick Mahomes | KC | @JAX | |
| 9 | 4 | Daniel Jones | IND | LV | |
| 10 | 5 | Kyler Murray | ARI | TEN | |
| 11 | 5 | Bo Nix | DEN | @PHI | |
| 12 | 5 | Baker Mayfield | TB | @SEA | |
| 13 | 5 | Jayden Daniels | WAS | @LAC | ⬆️ NR |
| 14 | 6 | Jaxson Dart | NYG | @NO | |
| 16 | 6 | CJ Stroud | HOU | @BAL | |
| 18 | 7 | Trevor Lawrence | JAX | KC | |
| 19 | 7 | Sam Darnold | SEA | TB | |
| 20 | 7 | Geno Smith | LV | @IND | |
| 22 | 7 | Tua Tagovailoa | MIA | @CAR | |
| 23 | 8 | Spencer Rattler | NO | NYG | |
| 24 | 8 | Bryce Young | CAR | MIA | |
| 25 | 8 | Cam Ward | TEN | @ARI | |
| 26 | 9 | Jake Browning | CIN | DET | |
| 27 | 9 | Cooper Rush | BAL | HOU | |
| 30 | 10 | Russell Wilson | NYG | @NO | |
| 31 | 10 | Marcus Mariota | WAS | @LAC | |
| 33 | 10 | Brett Rypien | CIN | DET | |
| 34 | 10 | Jalen Milroe | SEA | TB | |
| 35 | 10 | Tyler Shough | NO | NYG | |
| OUT | — | Lamar Jackson | BAL | HOU | |
| IR | — | Joe Burrow | CIN | DET | |
| BYE | — | Caleb Williams | CHI | BYE | |
| BYE | — | Jordan Love | GB | BYE | |
| BYE | — | Michael Penix Jr. | ATL | BYE | |
| BYE | — | Aaron Rodgers | PIT | BYE | |
| BYE | — | Kirk Cousins | ATL | BYE |
Week 5 Fantasy RB Rankings (PPR)
| Rk | Tr | Running backs | TM | OPP | Week 5 Value | Chg ↕️ |
| 1 | 1 | James Cook | BUF | NE | Elite RB1 | |
| 2 | 1 | Jahmyr Gibbs | DET | @CIN | Elite RB1 | |
| 4 | 1 | De’Von Achane | MIA | @CAR | Elite RB1 | |
| 5 | 2 | Jonathan Taylor | IND | LV | RB1 | |
| 6 | 2 | Omarion Hampton | LAC | WAS | RB1 | |
| 7 | 2 | Saquon Barkley | PHI | DEN | RB1 | |
| 9 | 3 | Javonte Williams | DAL | @NYJ | RB1/RB2 | |
| 10 | 3 | Travis Etienne | JAX | KC | RB1/RB2 | |
| 11 | 3 | Ashton Jeanty | LV | @IND | RB1/RB2 | |
| 12 | 3 | Breece Hall | NYJ | DAL | RB1/RB2 | |
| 13 | 3 | Derrick Henry | BAL | HOU | RB1/RB2 | |
| 14 | 4 | Alvin Kamara | NO | NYG | Strong RB2 | |
| 17 | 5 | Kenneth Walker | SEA | TB | RB2/Flex | |
| 18 | 5 | Cam Skattebo | NYG | @NO | RB2/Flex | |
| 19 | 5 | Rico Dowdle | CAR | MIA | RB2/Flex | ⬆️ 6 |
| 20 | 5 | Chase Brown | CIN | DET | RB2/Flex | |
| 21 | 5 | J.K. Dobbins | DEN | @PHI | RB2/Flex | |
| 22 | 5 | Rachaad White | TB | @SEA | RB2/Flex | |
| 23 | 5 | Woody Marks | HOU | @BAL | RB2/Flex | |
| 24 | 5 | David Montgomery | DET | @CIN | RB2/Flex | |
| 25 | 6 | Tony Pollard | TEN | @ARI | Flex | ⬇️ 4 |
| 26 | 6 | RJ Harvey | DEN | @PHI | Flex | |
| 27 | 6 | TreVeyon Henderson | NE | @BUF | Flex | |
| 28 | 6 | Isiah Pacheco | KC | @JAX | Flex | |
| 29 | 6 | Nick Chubb | HOU | @BAL | Flex | |
| 30 | 6 | Emari Demercado | ARI | TEN | Flex | |
| 31 | 7 | Zach Charbonnet | SEA | TB | Flex | |
| 32 | 7 | Trevor Etienne | CAR | MIA | Flex/Bench | ⬆️ 9 |
| 33 | 7 | Justice Hill | BAL | HOU | Flex | |
| 34 | 7 | Rhamondre Stevenson | NE | @BUF | Flex | |
| 35 | 7 | Bhayshul Tuten | JAX | KC | Flex | |
| 36 | 7 | Kendre Miller | NO | NYG | Flex | |
| 37 | 8 | Sean Tucker | TB | @SEA | Flex/Bench | |
| 38 | 8 | Michael Carter | ARI | TEN | Flex/Bench | ⬆️ 38 |
| 40 | 8 | Brashard Smith | KC | @JAX | Flex/Bench | |
| 41 | 8 | Tyjae Spears | TEN | @ARI | IR-R, QUE | ⬆️ NR |
| 42 | 8 | Chris Rodriguez | WAS | @LAC | Flex/Bench | |
| 43 | 8 | Jacory Croskey-Merritt | WAS | @LAC | Flex/Bench | |
| 47 | 9 | Ollie Gordon | MIA | CAR | Flex/Bench | |
| 48 | 9 | Devin Singletary | NYG | @NO | Flex/Bench | |
| 49 | 9 | Kareem Hunt | KC | @JAX | Flex/Bench | |
| 51 | 10 | George Holani | SEA | TB | Bench | |
| 52 | 10 | Antonio Gibson | NE | @BUF | Bench | |
| 53 | 10 | Samaje Perine | CIN | DET | Bench | |
| 54 | 11 | Julius Chestnut | TEN | @ARI | Bench | |
| 55 | 11 | Ray Davis | BUF | NE | Bench | |
| 56 | 11 | Hassan Haskins | LAC | WAS | Bench | |
| 57 | 11 | Jeremy McNichols | WAS | @LAC | Bench | |
| 58 | 11 | Raheem Mostert | LV | @IND | Bench | |
| 60 | 11 | Will Shipley | PHI | DEN | Bench | |
| 61 | 11 | Tyler Badie | DEN | @PHI | Bench | |
| 62 | 11 | Dare Ogunbowale | HOU | @BAL | Bench | |
| 63 | 12 | LeQuint Allen | JAX | KC | Bench | |
| 64 | 12 | Dylan Laube | LV | @IND | Bench | |
| 65 | 12 | DJ Giddens | IND | LV | Bench | |
| 67 | 12 | Jacardia Wright | SEA | TB | Bench | |
| 68 | 12 | Tank Bigsby | JAX | KC | Bench | |
| 69 | 12 | Isaiah Davis | NYJ | DAL | Bench | |
| 70 | 13 | Zamir White | LV | @IND | Bench | |
| 71 | 13 | Dameon Pierce | HOU | @BAL | Bench | |
| 72 | 13 | Ty Johnson | BUF | NE | Bench | |
| 73 | 13 | Devin Neal | NO | NYG | Bench | |
| 74 | 13 | Tahj Brooks | CIN | DET | Bench | |
| 75 | 13 | AJ Dillon | PHI | DEN | Bench | |
| 76 | 13 | Hunter Luepke | DAL | @NYJ | Bench | |
| 77 | 13 | Rasheen Ali | BAL | HOU | Bench | |
| 78 | 13 | Ulysses Bentley | IND | LV | Bench | |
| 79 | 13 | Jacob Saylors | DET | @CIN | Bench | |
| 80 | 13 | Craig Reynolds | DET | @CIN | Bench | |
| QUE | — | Miles Sanders | DAL | @NYJ | QUE | — |
| DBT | — | Tyrone Tracy | NYG | @NO | DBT | — |
| OUT | — | Bucky Irving | TB | @SEA | OUT | — |
| OUT | — | Chuba Hubbard | CAR | MIA | OUT | — |
| OUT | — | Tyler Goodson | IND | LV | OUT | — |
| IR-R | — | Trey Benson | ARI | TEN | IR-R | — |
| IR-R | — | Braelon Allen | NYJ | DAL | IR-R | |
| IR | — | James Conner | ARI | TEN | IR | |
| IR | — | Najee Harris | LAC | WAS | IR | |
| IR | — | Austin Ekeler | WAS | @LAC | IR | |
| BYE | — | Bijan Robinson | ATL | BYE | BYE | |
| BYE | — | Josh Jacobs | GB | BYE | BYE | |
| BYE | — | Jaylen Warren | PIT | BYE | BYE | |
| BYE | — | Kenneth Gainwell | PIT | BYE | BYE | |
| BYE | — | D’Andre Swift | CHI | BYE | BYE | |
| BYE | — | Tyler Allgeier | ATL | BYE | BYE | |
| BYE | — | Emanuel Wilson | GB | BYE | BYE | |
| BYE | — | Nathan Carter | ATL | BYE | BYE | |
| BYE | — | Kyle Monangai | CHI | BYE | BYE | |
| BYE | — | Chris Brooks | GB | BYE | BYE | |
| BYE | — | Kaleb Johnson | PIT | BYE | BYE |
Week 5 Fantasy WR Rankings (PPR)
| Rk | Tr | Wide receivers | Team | OPP | Week 5 Value | Chg ↕️ |
| 2 | 1 | Amon-Ra St. Brown | DET | @CIN | Elite WR1 | |
| 3 | 2 | Quentin Johnston | LAC | WAS | WR1 | |
| 4 | 2 | Garrett Wilson | NYJ | DAL | WR1 | |
| 5 | 2 | Nico Collins | HOU | @BAL | WR1 | |
| 6 | 3 | George Pickens | DAL | @NYJ | WR1 | |
| 7 | 3 | Jaxon Smith-Njigba | SEA | TB | WR1 | |
| 8 | 3 | Emeka Egbuka | TB | @SEA | WR1 | |
| 10 | 3 | Marvin Harrison | ARI | TEN | WR1/WR2 | |
| 11 | 3 | Chris Olave | NO | NYG | WR1/WR2 | |
| 12 | 4 | Deebo Samuel | WAS | @LAC | Strong WR2 | |
| 13 | 4 | Keenan Allen | LAC | WAS | Strong WR2 | |
| 14 | 4 | Michael Pittman | IND | LV | Strong WR2 | |
| 15 | 5 | Tetairoa McMillan | CAR | MIA | WR2 | |
| 16 | 5 | Jaylen Waddle | MIA | @CAR | WR2 | |
| 17 | 5 | Ja’Marr Chase | CIN | DET | WR2 | |
| 18 | 5 | Courtland Sutton | DEN | @PHI | WR2 | |
| 19 | 5 | A.J. Brown | PHI | DEN | WR2 | |
| 22 | 6 | Khalil Shakir | BUF | NE | WR2/WR3 | |
| 24 | 6 | Jakobi Meyers | LV | @IND | WR2/WR3 | |
| 25 | 6 | Xavier Worthy | KC | @JAX | WR2/WR3 | |
| 26 | 7 | Keon Coleman | BUF | NE | WR3 | |
| 27 | 7 | Elic Ayomanor | TEN | @ARI | WR3 | |
| 28 | 7 | Wan’Dale Robinson | NYG | @NO | WR3 | |
| 29 | 7 | Zay Flowers | BAL | HOU | WR3 | |
| 30 | 7 | Hollywood Brown | KC | @JAX | WR3 | |
| 31 | 7 | Troy Franklin | DEN | @PHI | WR3 | |
| 32 | 7 | Chris Godwin | TB | @SEA | WR3 | |
| 33 | 8 | Brian Thomas | JAX | KC | WR3/Flex | |
| 34 | 8 | Jameson Williams | DET | @CIN | WR3/Flex | |
| 35 | 8 | DeVonta Smith | PHI | DEN | WR3/Flex | |
| 36 | 8 | Stefon Diggs | NE | @BUF | WR3/Flex | |
| 37 | 8 | Tre Tucker | LV | @IND | WR3/Flex | |
| 38 | 8 | Rashid Shaheed | NO | NYG | WR3/Flex | |
| 39 | 9 | Tee Higgins | CIN | DET | Flex | |
| 40 | 9 | Ladd McConkey | LAC | WAS | Flex | |
| 41 | 9 | Jalen Tolbert | DAL | @NYJ | Flex | ⬆️ 3 |
| 42 | 9 | Luke McCaffrey | WAS | @LAC | Flex | |
| 43 | 9 | Marvin Mims | DEN | @PHI | Flex | |
| 44 | 9 | Darius Slayton | NYG | @NO | Flex | |
| 45 | 9 | Christian Kirk | HOU | @BAL | Flex | |
| 46 | 10 | Cooper Kupp | SEA | TB | Flex/Bench | |
| 47 | 10 | JuJu Smith-Schuster | KC | @JAX | Flex/Bench | |
| 48 | 10 | Josh Downs | IND | LV | Flex/Bench | |
| 49 | 10 | Parker Washington | JAX | KC | Flex/Bench | |
| 51 | 11 | Malik Washington | MIA | @CAR | Flex/Bench | |
| 52 | 11 | Travis Hunter | JAX | KC | Flex/Bench | |
| 54 | 11 | DeMario Douglas | NE | @BUF | Flex/Bench | |
| 55 | 11 | Hunter Renfrow | CAR | MIA | Flex/Bench | |
| 56 | 11 | Xavier Legette | CAR | MIA | Flex/Bench | ⬆️ NR |
| 57 | 12 | Tyquan Thornton | KC | @JAX | Bench | ⬇️ 19 |
| 58 | 12 | Sterling Shepard | TB | @SEA | Bench | ⬆️ NR |
| 59 | 12 | Joshua Palmer | BUF | NE | Bench | |
| 60 | 12 | Jalin Hyatt | NYG | @NO | Bench | |
| 62 | 12 | Rashod Bateman | BAL | HOU | Bench | |
| 64 | 12 | Josh Reynolds | NYJ | DAL | Bench | ⬆️ 13 |
| 65 | 12 | Kayshon Boutte | NE | @BUF | Bench | |
| 66 | 12 | Brandin Cooks | NO | NYG | Bench | |
| 67 | 12 | Tory Horton | SEA | TB | Bench | |
| 68 | 12 | Adonai Mitchell | IND | LV | Bench | |
| 69 | 13 | DeAndre Hopkins | BAL | HOU | Bench | |
| 70 | 13 | Elijah Moore | BUF | NE | Bench | |
| 71 | 13 | Mack Hollins | NE | @BUF | Bench | |
| 72 | 13 | Allen Lazard | NYJ | DAL | Bench | |
| 73 | 13 | Jayden Higgins | HOU | @BAL | Bench | |
| 74 | 13 | Jahan Dotson | PHI | DEN | Bench | |
| 75 | 13 | Greg Dortch | ARI | TEN | Bench | |
| 76 | 13 | Zay Jones | ARI | SEA | Bench | ⬆️ NR |
| 77 | 13 | Kalif Raymond | DET | @CIN | Bench | |
| 79 | 14 | Isaac TeSlaa | DET | @CIN | Bench | |
| 80 | 14 | Brycen Tremayne | CAR | MIA | Bench | |
| 81 | 14 | Michael Wilson | ARI | TEN | Bench | |
| 82 | 14 | Dont’e Thornton | LV | @IND | Bench | |
| 83 | 14 | Chimere Dike | TEN | @ARI | Bench | |
| 84 | 14 | Andrei Iosivas | CIN | DET | Bench | |
| 85 | 14 | Tyler Lockett | TEN | @ARI | Bench | |
| 86 | 14 | Xavier Hutchinson | HOU | @BAL | Bench | |
| 87 | 14 | Jaylin Lane | WAS | @LAC | Bench | |
| 88 | 14 | Ryan Flournoy | DAL | @NYJ | Bench | |
| 89 | 15 | Devaughn Vele | NO | NYG | Bench | |
| 91 | 15 | Tyler Johnson | NYJ | DAL | Bench | |
| 92 | 15 | Chris Moore | WAS | @LAC | Bench | |
| 93 | 15 | Nick Westbrook-Ikhine | MIA | @CAR | Bench | |
| 94 | 15 | Tyrell Shavers | BUF | NE | Bench | |
| 95 | 15 | Pat Bryant | DEN | @PHI | Bench | |
| 97 | 15 | Curtis Samuel | BUF | NE | Bench | |
| 98 | 15 | Arian Smith | NYJ | DAL | Bench | |
| 100 | 15 | Tylan Wallace | BAL | HOU | Bench | |
| 102 | 15 | Dee Eskridge | MIA | @CAR | Bench | |
| 103 | 15 | Tre’ Harris | LAC | WAS | Bench | |
| 104 | 16 | Mitchell Tinsley | CIN | DET | Bench | |
| 105 | 16 | Van Jefferson | TEN | @ARI | Bench | |
| 107 | 16 | John Metchie | PHI | DEN | Bench | |
| 108 | 16 | Jaylin Noel | HOU | @BAL | Bench | |
| 110 | 16 | Nikko Remigio | KC | @JAX | Bench | |
| 111 | 16 | Ryan Miller | TB | @SEA | Bench | |
| 112 | 16 | Ashton Dulin | IND | LV | Bench | |
| 113 | 16 | Jack Bech | LV | @IND | Bench | |
| 114 | 17 | Jake Bobo | SEA | TB | Bench | |
| 115 | 17 | Tay Martin | WAS | @LAC | Bench | |
| 116 | 17 | Dareke Young | SEA | TB | Bench | |
| 117 | 17 | Kyle Williams | NE | @BUF | Bench | |
| 119 | 17 | Bryce Oliver | TEN | @ARI | Bench | |
| 120 | 17 | David Moore | CAR | MIA | Bench | |
| 121 | 17 | Trent Sherfield | DEN | @PHI | Bench | |
| 122 | 17 | Tim Patrick | JAX | KC | Bench | |
| 123 | 17 | Tez Johnson | TB | @SEA | Bench | |
| 124 | 17 | Alex Bachman | LV | @IND | Bench | |
| 125 | 17 | Jason Brownlee | KC | @JAX | Bench | |
| 126 | 17 | Kevin Austin | NO | NYG | Bench | |
| 127 | 17 | Xavier Weaver | ARI | TEN | Bench | |
| 128 | 17 | KeAndre Lambert-Smith | LAC | WAS | Bench | |
| INJ | — | Dyami Brown | JAX | KC | INJ | |
| QUE | — | Calvin Ridley | TEN | @ARI | QUE | |
| QUE | — | Jonathan Mingo | DAL | @NYJ | QUE | |
| QUE | — | Devontez Walker | BAL | HOU | INJ | |
| OUT | — | CeeDee Lamb | DAL | @NYJ | OUT | |
| OUT | — | Mike Evans | TB | @SEA | INJ | |
| OUT | — | Terry McLaurin | WAS | @LAC | INJ | |
| OUT | — | Alec Pierce | IND | LV | -INJ- | |
| OUT | — | KaVontae Turpin | DAL | @NYJ | OUT | |
| OUT | — | Cedrick Wilson | MIA | @CAR | -INJ- | |
| OUT | — | Noah Brown | WAS | @ATL | OUT | |
| IR-R | — | Jalen Coker | CAR | MIA | IR-R | |
| IR | — | Malik Nabers | NYG | @NO | IR | |
| IR | — | Tyreek Hill | MIA | @CAR | IR |
NEW – FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts
Week 5 Fantasy TE Rankings (PPR)
| Rk | Tr | Tight ends | TM | OPP | Week 5 Value | Chg ↕️ |
| 1 | 1 | Trey McBride | ARI | TEN | Elite TE | |
| 2 | 2 | Jake Ferguson | DAL | @NYJ | Elite TE | |
| 3 | 2 | Tyler Warren | IND | LV | Elite TE | |
| 4 | 2 | Sam LaPorta | DET | @CIN | Elite TE | |
| 5 | 2 | Brock Bowers | LV | @IND | QUE | |
| 6 | 2 | Travis Kelce | KC | @JAX | Elite TE | |
| 7 | 3 | Dalton Kincaid | BUF | NE | Starting TE | |
| 8 | 3 | Dallas Goedert | PHI | DEN | Starting TE | ⬆️ NR |
| 9 | 3 | Hunter Henry | NE | @BUF | Starting TE | |
| 10 | 3 | Dalton Schultz | HOU | @BAL | Starting TE | |
| 11 | 3 | Darren Waller | MIA | @CAR | Starting TE | |
| 12 | 3 | Zach Ertz | WAS | @LAC | Starting TE | |
| 13 | 3 | Mark Andrews | BAL | HOU | Starting TE | |
| 14 | 4 | Juwan Johnson | NO | NYG | QUE | |
| 16 | 4 | Mason Taylor | NYJ | DAL | Streamer TE | |
| 17 | 4 | Tommy Tremble | CAR | MIA | Streamer TE | ⬆️ 12 |
| 18 | 4 | Cade Otton | TB | @SEA | Streamer TE | ⬆️ 3 |
| 1 |
||||||
| 20 | 5 | Chig Okonkwo | TEN | @ARI | Streamer TE | |
| 21 | 5 | Brenton Strange | JAX | KC | Streamer TE | ⬆️ 2 |
| 22 | 5 | Theo Johnson | NYG | @NO | Streamer TE | ⬆️ 2 |
| 23 | 6 | Oronde Gadsden | LAC | WAS | Deep/TE Bonus Play | |
| 24 | 6 | Evan Engram | DEN | @PHI | Deep/TE Bonus Play | |
| 25 | 6 | Isaiah Likely | BAL | HOU | Deep/TE Bonus Play | |
| 27 | 7 | AJ Barner | SEA | TB | Bench | |
| 28 | 7 | Elijah Arroyo | SEA | TB | Bench | |
| 31 | 7 | Noah Gray | KC | @JAX | Bench | |
