The running back position in fantasy football can be difficult to navigate. This is especially true with everyone throwing all these different strategies at you such as Zero-RB, Hero-RB, Robust RB, and so on. You should not go into your draft with one of these strategies locked in.
The most important thing you need to know before your draft is what your scoring format is. Because you are on this article, it’s safe to assume you are in a standard, non-ppr league.
Knowing this determines how valuable each position is. In the case of standard leagues, yards and touchdowns make up most of the scoring. This makes running backs the most valuable position.
If you are picking at the beginning of your draft, congratulations: Take either Bijan Robinson, Jahmyr Gibbs, or Saquon Barkley, and don’t give it another thought. But this draft guide is not to tell people those three options are the best.
Drafting is all about what spot you are at and who is the best available. If you are in the middle or back of your draft, chances are the wide receivers are better than the available running backs.
Just because you are in a standard scoring league does not mean you need take a running back in Round 1 or even Round 2.
Take your elite receivers, then come back to these rankings to see where you can grab a league winning running back later in your draft. Players like Chase Brown and Bucky Irving went at the very end of fantasy football drafts just a year ago.
Late-round RB Options: 2025 RB Sleepers
Fantasy football Non-PPR RB rankings
Rk | Tr | Player Name | TM | Bye |
1 | 1 | Bijan Robinson | ATL | 5 |
2 | 1 | Jahmyr Gibbs | DET | 8 |
3 | 1 | Saquon Barkley | PHI | 9 |
4 | 2 | Christian McCaffrey | SF | 14 |
5 | 2 | Derrick Henry | BAL | 7 |
6 | 2 | De’Von Achane | MIA | 12 |
7 | 3 | Ashton Jeanty | LV | 8 |
8 | 3 | Jonathan Taylor | IND | 11 |
9 | 3 | Josh Jacobs | GB | 5 |
10 | 3 | Chase Brown | CIN | 10 |
11 | 3 | Bucky Irving | TB | 9 |
12 | 3 | Kyren Williams | LAR | 8 |
13 | 3 | Omarion Hampton | LAC | 12 |
14 | 4 | Breece Hall | NYJ | 9 |
15 | 4 | Kenneth Walker III | SEA | 8 |
16 | 4 | Alvin Kamara | NO | 11 |
17 | 4 | James Cook | BUF | 7 |
18 | 4 | Chuba Hubbard | CAR | 14 |
19 | 4 | James Conner | ARI | 8 |
20 | 4 | D’Andre Swift | CHI | 5 |
21 | 4 | David Montgomery | DET | 8 |
22 | 4 | TreVeyon Henderson | NE | 14 |
23 | 5 | Brian Robinson Jr. | WAS | 12 |
24 | 5 | Aaron Jones Sr. | MIN | 6 |
25 | 5 | Isiah Pacheco | KC | 10 |
26 | 5 | Tony Pollard | TEN | 10 |
27 | 5 | RJ Harvey | DEN | 12 |
28 | 5 | Kaleb Johnson | PIT | 5 |
29 | 5 | Tyrone Tracy Jr. | NYG | 14 |
30 | 6 | Travis Etienne Jr. | JAC | 8 |
31 | 6 | Jaylen Warren | PIT | 5 |
32 | 6 | Jordan Mason | MIN | 6 |
33 | 6 | Najee Harris | LAC | 12 |
34 | 6 | Tank Bigsby | JAC | 8 |
35 | 6 | Joe Mixon | HOU | 6 |
36 | 6 | Ray Davis | BUF | 7 |
37 | 6 | J.K. Dobbins | DEN | 12 |
38 | 6 | Javonte Williams | DAL | 10 |
39 | 6 | Rhamondre Stevenson | NE | 14 |
40 | 6 | Cam Skattebo | NYG | 14 |
41 | 6 | Zach Charbonnet | SEA | 8 |
42 | 6 | Tyjae Spears | TEN | 10 |
43 | 6 | Quinshon Judkins | CLE | 9 |
44 | 6 | Rachaad White | TB | 9 |
45 | 6 | Isaac Guerendo | SF | 14 |
46 | 6 | Tyler Allgeier | ATL | 5 |
47 | 6 | Trey Benson | ARI | 8 |
48 | 6 | Austin Ekeler | WAS | 12 |
49 | 6 | Braelon Allen | NYJ | 9 |
50 | 6 | Nick Chubb | HOU | 6 |
51 | 6 | Roschon Johnson | CHI | 5 |
52 | 6 | Rico Dowdle | CAR | 14 |
53 | 6 | Jerome Ford | CLE | 9 |
54 | 6 | Jaydon Blue | DAL | 10 |
55 | 6 | Bhayshul Tuten | JAC | 8 |
56 | 7 | Jaylen Wright | MIA | 12 |
57 | 7 | Dylan Sampson | CLE | 9 |
58 | 7 | MarShawn Lloyd | GB | 5 |
59 | 7 | Blake Corum | LAR | 8 |
60 | 7 | Kareem Hunt | KC | 10 |
61 | 7 | Miles Sanders | DAL | 10 |
62 | 7 | Kendre Miller | NO | 11 |
63 | 7 | DJ Giddens | IND | 11 |
64 | 7 | Devin Neal | NO | 11 |
65 | 7 | Will Shipley | PHI | 9 |
66 | 7 | Justice Hill | BAL | 7 |
67 | 7 | Kyle Monangai | CHI | 5 |
68 | 7 | Jarquez Hunter | LAR | 8 |
69 | 7 | Jaleel McLaughlin | DEN | 12 |
70 | 7 | Keaton Mitchell | BAL | 7 |
71 | 7 | Raheem Mostert | LV | 8 |
72 | 7 | Elijah Mitchell | KC | 10 |
73 | 7 | Tahj Brooks | CIN | 10 |
74 | 7 | Woody Marks | HOU | 6 |
75 | 8 | Audric Estime | DEN | 12 |
76 | 8 | Devin Singletary | NYG | 14 |
77 | 8 | Ollie Gordon II | MIA | 12 |
78 | 8 | Brashard Smith | KC | 10 |
79 | 8 | Antonio Gibson | NE | 14 |
80 | 8 | Trevor Etienne | CAR | 14 |
81 | 8 | Kenneth Gainwell | PIT | 5 |
82 | 8 | Sean Tucker | TB | 9 |
83 | 8 | Jordan James | SF | 14 |
84 | 8 | Khalil Herbert | IND | 11 |
85 | 8 | Ty Johnson | BUF | 7 |
86 | 8 | Isaiah Davis | NYJ | 9 |
87 | 8 | Alexander Mattison | MIA | 12 |
88 | 8 | Sincere McCormick | LV | 8 |
89 | 8 | Dameon Pierce | HOU | 6 |
90 | 8 | Jacory Croskey-Merritt | WAS | 12 |
91 | 8 | Kimani Vidal | LAC | 12 |
92 | 8 | Damien Martinez | SEA | 8 |
93 | 8 | Chris Brooks | GB | 5 |
94 | 8 | Ty Chandler | MIN | 6 |
95 | 8 | Emanuel Wilson | GB | 5 |
96 | 9 | Phil Mafah | DAL | 10 |
97 | 9 | Samaje Perine | CIN | 10 |
98 | 9 | Donovan Edwards | NYJ | 9 |
99 | 9 | Zamir White | LV | 8 |
100 | 9 | Cam Akers | NO | 11 |
Does your fantasy league reward points for each reception? Check our PPR rankings instead.