On Sunday, NASCAR returned to one of the grandest sites in American racing, Indianapolis Motor Speedway.
As expected, the ensuing race was one for the history books. It was a contest filled with spills, thrills and plenty of caution flags.
In the end, only one driver could conquer the field and dance atop the red-brick road. With that, here’s what you need to know about the final standings from the 2025 Brickyard 400.
📲 Follow The Sporting News on WhatsApp
Who won the NASCAR race today?
Bubba Wallace claimed gold at the Brickyard 400, outgunning Kyle Larson through two overtimes to secure his third Cup Series win — and punch a ticket to the playoffs.
The biggest victory of his career comes today!@BubbaWallace wins the #Brickyard400! pic.twitter.com/JsWghjysGh
— NASCAR (@NASCAR) July 27, 2025
Wallace raced to the front after final stage pit stops and opened up a five-second lead over the field as the laps dwindled. With five laps remaining, canaries billowed as rain descended upon the track. Yellow turned to red, putting a Wallace victory in doubt.
Alas, two strong restarts brought him to the checkered flag. As he crossed the plane, one of racing’s more infamous winless streaks turned to ashes. Wallace went 100 races without a win prior to his journey to the Brickyard. Not anymore, though.
How many days since @BubbaWallace‘s last NASCAR Cup Series win?
Zero. 🧱🏁 pic.twitter.com/1JL0n9dMiw
— FOX: NASCAR (@NASCARONFOX) July 27, 2025
2025 Brickyard 400 results
| Finish | Driver | Car Make |
| 1 | Bubba Wallace | Toyota |
| 2 | Kyle Larson | Chevrolet |
| 3 | Denny Hamlin | Toyota |
| 4 | Ryan Preece | Ford |
| 5 | Brad Keselowski | Ford |
| 6 | Todd Gilliland | Ford |
| 7 | Ryan Blaney | Ford |
| 8 | Christopher Bell | Toyota |
| 9 | Alex Bowman | Chevrolet |
| 10 | Carson Hocevar | Chevrolet |
| 11 | Justin Haley | Chevrolet |
| 12 | John Hunter Nemechek | Toyota |
| 13 | Chase Elliott | Chevrolet |
| 14 | Chris Buescher | Ford |
| 15 | Austin Cindric | Ford |
| 16 | William Byron | Chevrolet |
| 17 | Katherine Legge | Chevrolet |
| 18 | Chase Briscoe | Toyota |
| 19 | Shane van Gisbergen | Chevrolet |
| 20 | Cole Custer | Ford |
| 21 | Ty Gibbs | Toyota |
| 22 | Josh Berry | Ford |
| 23 | AJ Allmendinger | Chevrolet |
| 24 | Jesse Love | Chevrolet |
| 25 | Kyle Busch | Chevrolet |
| 26 | Riley Herbst | Toyota |
| 27 | Daniel Suarez | Chevrolet |
| 28 | Ty Dillon | Chevrolet |
| 29 | Tyler Reddick | Toyota |
| 30 | Michael McDowell | Chevrolet |
| 31 | Zane Smith | Ford |
| 32 | Joey Logano | Ford |
| 33 | Noah Gragson | Ford |
| 34 | Josh Bilicki | Ford |
| 35 | Ricky Stenhouse Jr. | Chevrolet |
| 36 | Erik Jones | Toyota |
| 37 | Cody Ware | Ford |
| 38 | Austin Dillon | Chevrolet |
| 39 | Ross Chastain | Chevrolet |
Has Bubba Wallace ever won a NASCAR race?
Wallace’s shining display at Indianapolis isn’t his first NASCAR win. He has nine victories under the NASCAR banner, three of which have come in the Cup Series.
Wallace first topped a Cup Series race at Talladega, downing all foes in the rain-shortened 2021 YellaWood 500. With his win, he became the first African-American driver to win a top-flight race since Wendell Scott in 1963.
In 2022, Wallace added another victory to his collection, racing to gold at Kansas at the Hollywood Casino 400. Wallace was sporting Kurt Busch’s No. 45 at the time, replacing the one-time Cup Series champion after he suffered a concussion earlier in the season.
Now, he has a trifecta. It came in the most dramatic of circumstances.
How many wins does Bubba Wallace have?
Wallace has three Cup Series wins (thus far). They are as follows:
| Race | Year |
| YellaWood 500 | 2021 |
| Hollywood Caino 400 | 2022 |
| Brickyard 400 | 2025 |
NASCAR playoff standings 2025
Here’s a look at how the Cup Series playoff standings going into Brickyard 400.
| Rank | Driver | Points | Wins |
|---|---|---|---|
| 1 | Chase Elliott | 702 | 1 |
| 2 | William Byron | 686 | 1 |
| 3 | Kyle Larson | 664 | 3 |
| 4 | Denny Hamlin | 663 | 4 |
| 5 | Tyler Reddick | 640 | 0 |
| 6 | Christopher Bell | 635 | 3 |
| 7 | Ryan Blaney | 576 | 1 |
| 8 | Chase Briscoe | 570 | 1 |
| 9 | Alex Bowman | 547 | 0 |
| 10 | Chris Buescher | 528 | 0 |
| 11 | Joey Logano | 524 | 1 |
| 12 | Ross Chastain | 517 | 1 |
| 13 | Bubba Wallace | 500 | 0 |
| 14 | Ryan Preece | 484 | 0 |
| 15 | Kyle Busch | 461 | 0 |
| 16 | Ty Gibbs | 448 | 0 |
| 17 | Michael McDowell | 423 | 0 |
| 18 | AJ Allmendinger | 420 | 0 |
| 19 | Austin Cindric | 417 | 1 |
| 20 | Erik Jones | 411 | 0 |
| 21 | John Hunter Nemechek | 400 | 0 |
| 22 | Josh Berry | 399 | 1 |
| 23 | Ricky Stenhouse Jr. | 392 | 0 |
| 24 | Zane Smith | 388 | 0 |
| 25 | Carson Hocevar | 375 | 0 |
| 26 | Shane van Gisbergen | 374 | 3 |
| 27 | Brad Keselowski | 360 | 0 |
| 28 | Austin Dillon | 353 | 0 |
| 29 | Daniel Suarez | 341 | 0 |
| 30 | Ty Dillon | 337 | 0 |
| 31 | Justin Haley | 337 | 0 |
| 32 | Todd Gilliland | 333 | 0 |
| 33 | Noah Gragson | 271 | 0 |
| 34 | Cole Custer | 263 | 0 |
| 35 | Riley Herbst | 251 | 0 |
| 36 | Cody Ware | 148 | 0 |
| 37 | Katherine Legge | 36 | 0 |
| 38 | Jimmie Johnson | 35 | 0 |
| 39 | Derek Kraus | 5 | 0 |
| 40 | Chad Finchum | 3 | 0 |
| 41 | Casey Mears | 2 | 0 |
| 42 | Burt Myers | 1 | 0 |
| 43 | Martin Truex Jr. | 1 | 0 |


