MLB All-Star weekend is here, and it’s beginning once again with the HBCU Swingman Classic.
This is the third iteration of the event that features student-athletes from historically Black colleges and universities. It began in 2023 at the All-Star weekend in Seattle, Washington.
There will be 50 student-athletes from 16 historically Black colleges and universities participating in this year’s event. The 2025 HBCU Swingman Classic will take place at Truist Park, home of the Atlanta Braves.
David Justice and Brian Jordan will be the managers for the American League and National League rosters, respectively. Both played for the Atlanta Braves during their MLB careers.
The Sporting News has all the details on how to watch the HBCU Swingman Classic.
Where to watch the HBCU Swingman Classic
- Date: Friday, July 11
- Time: 7 p.m. ET
- TV channel: MLB Network
- Live stream: Fubo
The 2025 HBCU Swingman Classic will begin at 7 p.m. ET on Friday, July 11. It’s the first event of MLB All-Star weekend.
The game will air live on MLB Network, and fans can live stream it on Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
HBCU Swingman Classic rosters
American (Manager: David Justice)
| Player | Position | School |
|---|---|---|
| Tyler Smith | Catcher | North Carolina A&T |
| Vinney Saumell | Catcher | Arkansas Pine Bluff |
| Jonathan Gonzalez Perez | Catcher | Maryland Eastern Shore |
| Andrey Martinez | First Baseman | Bethune-Cookman |
| Jalon Mack | Second Baseman | Southern |
| Kylan Duncan | Second Baseman | Alabama A&M |
| Taj Bates | Third Baseman | Southern |
| Kade Wood | Shortstop | Mississippi Valley State |
| KJ White | Shortstop | Southern |
| Chenar Brown | INF/DH | Grambling State |
| Justin Journette | Outfielder | Norfolk State |
| Darryl Lee | Outfielder | Bethune-Cookman |
| Jordan McCladdie | Outfielder | Jackson State |
| Jalan Jones | Outfielder | Norfolk State |
| Joseph Eichelberger | Outfielder | Jackson State |
| Jaylon Burrell | Outfielder | Alcorn State |
| Cameron Hill | Outfielder | Grambling State |
| Eric Elliott | Pitcher | Jackson State |
| Jean Carlos Zambrano | Pitcher | Bethune-Cookman |
| Jorhan LaBoy | Pitcher | Alabama State |
| Garrett Workman | Pitcher | Florida A&M |
| Esaid Pena | Pitcher | Alabama State |
| Jafet Martinez | Pitcher | Alabama State |
| Yoansell Diaz | Pitcher | Bethune-Cookman |
| Nick Luckett | Pitcher | Southern |
National (Manager: Brian Jordan)
| Player | Position | School |
|---|---|---|
| Broedy Poppell | Catcher | Florida A&M |
| Irvin Escobar | Catcher | Bethune-Cookman |
| DeMarckus Smiley | Catcher | Alabama State |
| Juan Cruz | First Baseman | Alabama State |
| JT Taylor | Second Baseman | North Carolina A&T |
| Daniel Moore | Second Baseman | Coppin State |
| Jesus Vanegas | Third Baseman | Bethune-Cookman |
| Elijah Pinckney | Shortstop | Morehouse |
| Robert Tate Jr. | Shortstop | Jackson State |
| Ahmar Donatto | INF/DH | Prairie View A&M |
| Cardell Thibodeaux | Outfielder | Southern |
| Kameron Douglas | Outfielder | Alabama State |
| Jacoby Radcliffe | Outfielder | Southern |
| Trey Bridges | Outfielder | Grambling State |
| Kelton Phillips | Outfielder | Texas Southern |
| Trey Rutledge | Outfielder | Alabama A&M |
| Jamal Ritter | Outfielder | Florida A&M |
| Edwin Sanchez | Pitcher | Bethune-Cookman |
| Reagan Rivera | Pitcher | Coppin State |
| Diego Barrett | Pitcher | North Carolina A&T |
| Erick Gonzalez | Pitcher | Jackson State |
| Nkosi Didder | Pitcher | Jackson State |
| Kenney Fabian | Pitcher | Arkansas Pine Bluff |
| Calvin McClendon | Pitcher | Texas Southern |
| Jay Campbell | Pitcher | Florida A&M |


