Everyone is already counting down the days until the holiday season, but especially NFL fans. The Bills and Broncos will get a rematch of last season’s playoff thriller when they meet this Christmas.
In the Divisional Round, Denver escaped a surging Buffalo for an overtime victory. It ended in a game that the Broncos will never forget and a game the Bills will always remember.
BUY NOW: Get tickets to NFL holiday games on StubHub
So what better time to see a rematch than during the holidays? It all goes down in Denver.
If you want to see this game live, here’s how you can get tickets to the Bills-Broncos Christmas game.
Bills vs. Broncos Christmas game 2026 tickets
Tickets to Bills vs. Broncos Christmas game are available now on StubHub!
Currently, the get-in price is $250. Middle-level seats cost $430 while lower-level costs $550.
Click the link below for an updated look at availability.
BUY NOW: Latest prices, seats to Bills vs. Broncos at Mile High
Bills vs. Broncos Christmas game 2026 start time
- Date: Friday, Dec. 25
- Time: 4:30 p.m. ET
The Broncos will host the Bills for a Christmas Day matchup on Friday, Dec. 25. Kickoff is set for 4:30 p.m. ET from Mile High in Denver.
Parking at Bills vs. Broncos Christmas game 2026
Need a place to park at the game? You can buy parking passes for the Bills-Broncos game now on StubHub.
Prices start at $30.
Buffalo Bills 2026-27 schedule
Below is a breakdown of the Bills’ upcoming season. Click here for tickets to each game.
| Week | Date | Opponent | Kickoff time (ET) | TV channel |
| 1 | Sunday, Sept. 13 | Bills 36, Texans 31 | – | CBS |
| 2 | Thursday, Sept. 17 | Bills 41, Lions 31 | – | Prime Video |
| 3 | Sunday, Sept. 27 | Bills 24, Chargers 16 | – | Fox |
| 4 | Sunday, Oct. 4 | Patriots 29, Bills 26 | – | CBS |
| 5 | Monday, Oct. 12 | Bills 37, Rams 34 (OT) | – | ESPN |
| 6 | Sunday, Oct. 18 | Bills 33, Raiders 30 | – | CBS |
| 7 | BYE | – | – | – |
| 8 | Sunday, Nov. 1 | Bills 36, Ravens 10 | – | CBS |
| 9 | Monday, Nov. 9 | Bills 23, Vikings 6 | – | ESPN |
| 10 | Sunday, Nov. 15 | Bills 31, Jets 12 | – | CBS |
| 11 | Sunday, Nov. 22 | vs. Dolphins | 1 p.m. | Fox |
| 12 | Thursday, Nov. 26 | vs. Chiefs | 8:20 p.m. | NBC |
| 13 | Sunday, Dec. 6 | at Patriots | 4:25 p.m. | CBS |
| 14 | Sunday, Dec. 13 | at Packers | 8:20 p.m. | NBC |
| 15 | Saturday, Dec. 19 | vs. Bears | 8:20 p.m. | CBS |
| 16 | Friday, Dec. 25 | at Broncos | 4:30 p.m. | Netflix |
| 17 | Sunday, Jan. 3 | at Dolphins | 1 p.m. | CBS |
| 18 | TBD | vs. Jets | TBD | TBD |
Denver Broncos 2026-27 schedule
Below is a breakdown of the Broncos’ upcoming season. Click here for tickets to each game.
| Week | Date | Opponent | Kickoff time (ET) | TV channel |
| 1 | Monday, Sept. 14 | Chiefs 31, Broncos 10 | – | ESPN/ABC |
| 2 | Sunday, Sept. 20 | Broncos 20, Jaguars 13 | – | CBS |
| 3 | Sunday, Sept. 27 | Broncos 30, Rams 26 | – | NBC |
| 4 | Sunday, Oct. 4 | 49ers 24, Broncos 14 | – | CBS |
| 5 | Sunday, Oct. 11 | Broncos 23, Chargers 17 | – | CBS |
| 6 | Thursday, Oct. 15 | Broncos 17, Seahawks 14 (OT) | – | Amazon Prime |
| 7 | Sunday, Oct. 25 | Broncos 30, Cardinals 16 | – | CBS |
| 8 | Sunday, Nov. 1 | Broncos 28, Chiefs 24 | – | CBS |
| 9 | Sunday, Nov. 8 | Broncos 26, Panthers 21 | – | CBS |
| 10 | BYE | – | – | – |
| 11 | Sunday, Nov. 22 | vs. Raiders | 4:25 p.m. | CBS |
| 12 | Friday, Nov. 27 | at Steelers | 1 p.m. | Amazon Prime |
| 13 | Sunday, Dec. 6 | vs. Dolphins | 4:05 p.m. | Fox |
| 14 | Sunday, Dec. 13 | at Jets | 1 p.m. | CBS |
| 15 | Sunday, Dec. 20 | at Raiders | 4:25 p.m. | CBS |
| 16 | Friday, Dec. 25 | vs. Bills | 4:30 p.m. | Netflix |
| 17 | TBD | at Patriots | TBD | TBD |
| 18 | TBD | vs. Chargers | TBD | TBD |


