Throughout a player’s NFL career, there is only one time when fans get a collection of real data to help contextualize just how fast, strong or big he is.
Once players officially arrive in the league, it is mostly down to the eye test to determine those traits. But as prospects, the NFL Combine provides a chance to judge each up-and-coming player’s physical attributes. How physically imposing is he? How quick is his footwork at his size? And perhaps most importantly, what is his raw, maximum speed?
The 2026 NFL Combine brings the opportunity to assess the quickest, strongest, tallest and heaviest players entering the league.
Here is an updated look at the results from the 2026 NFL Combine, tracking the leading participants in each category and drill.
NFL COMBINE HQ: Live results | SN’s 2-round mock draft | Top 140 big board
NFL Combine results 2026
Fastest players at NFL Combine
40-yard dash
| Player | 40 time | Position | School |
| Brenen Thompson | 4.26 | WR | Mississippi State |
| Lorenzo Styles Jr. | 4.27 | S | Ohio State |
| Zavion Thomas | 4.28 | WR | LSU |
| Deion Burks | 4.30 | WR | Oklahoma |
| Jeff Caldwell | 4.31 | WR | Cincinnati |
| Toriano Pride Jr. | 4.32 | CB | Missouri |
| Robert Spears-Jennings | 4.32 | S | Oklahoma |
| Treydan Stukes | 4.33 | S | Arizona |
| Mike Washington Jr. | 4.33 | RB | Arkansas |
| Bryce Lance | 4.34 | WR | North Dakota State |
| Zachariah Branch | 4.35 | WR | Georgia |
| Eric Rivers | 4.35 | WR | Georgia Tech |
| Dillon Thieneman | 4.35 | S | Oregon |
3-cone drill
| Player | Time | Position | School |
| Germie Bernard | 6.71 | WR | Alabama |
| Vinny Anthony II | 6.86 | WR | Wisconsin |
| Haynes King | 6.89 | QB | Georgia Tech |
| Dani Dennis-Sutton | 6.90 | EDGE | Penn State |
| Jacob Rodriguez | 6.90 | LB | Texas Tech |
| Kaden Wetjen | 6.95 | WR | Iowa |
| Kyle Louis | 6.97 | LB | Pittsburgh |
| Malachi Fields | 6.98 | WR | Notre Dame |
| George Gumbs Jr. | 7.00 | EDGE | Florida |
| Bryce Lance | 7.00 | WR | North Dakota St. |
| Latrell McCutchen Sr. | 7.00 | CB | Houston |
| Jimmy Rolder | 7.00 | LB | Michigan |
| Xavian Sorey Jr. | 7.00 | LB | Arkansas |
| Antonio Williams | 7.00 | WR | Clemson |
20-yard shuttle
| Player | Time | Position | School |
| Vinny Anthony II | 4.07 | WR | Wisconsin |
| Bryce Lance | 4.15 | WR | North Dakota St. |
| Haynes King | 4.17 | QB | Georgia Tech |
| Latrell McCutchen Sr. | 4.18 | CB | Houston |
| Genesis Smith | 4.18 | S | Arizona |
| TJ Hall | 4.19 | CB | Iowa |
| Jack Kelly | 4.19 | LB | BYU |
| Jacob Rodriguez | 4.19 | LB | Texas Tech |
| Julian Neal | 4.20 | CB | Arkansas |
| John Michael Gyllenborg | 4.22 | TE | Wyoming |
| Kyle Louis | 4.26 | LB | Pittsburgh |
| Jimmy Rolder | 4.26 | LB | Michigan |
| Sonny Styles | 4.26 | LB | Ohio State |
10-yard split
| Player | Time | Position | School |
| Jeff Caldwell | 1.48 | WR | Cincinnati |
| Deion Burks | 1.49 | WR | Oklahoma |
| Bryce Lance | 1.49 | WR | North Dakota State |
| Lorenzo Styles Jr. | 1.49 | S | Ohio State |
| Zachariah Branch | 1.50 | WR | Georgia |
| Treydan Stukes | 1.50 | S | Arizona |
| Malik Muhammed | 1.51 | CB | Texas |
| Toriano Pride Jr. | 1.51 | CB | Missouri |
| Robert Spears-Jennings | 1.51 | S | Oklahoma |
| Mike Washington Jr. | 1.51 | RB | Arkansas |
MORE NFL OFFSEASON NEWS:
Biggest players at NFL Combine
Tallest players
| Player | Height | Position | School |
| Travis Burke | 6’9″ | OL | Memphis |
| Caleb Tiernan | 6’8″ | OL | Northwestern |
| Kadyn Proctor | 6’7″ | OL | Alabama |
| Monroe Freeling | 6’7″ | OL | Georgia |
| Blake Miller | 6’7″ | OL | Clemson |
| Austin Barber | 6’7″ | OL | Florida |
| Tanner Koziol | 6′ 6 1/2” | TE | Houston |
| Eli Raridon | 6’6” | TE | Notre Dame |
| Sam Roush | 6’6″ | TE | Stanford |
| Marlin Klein | 6’6″ | TE | Michigan |
| Taylen Green | 6’6” | QB | Arkansas |
| John Michael Gyllenborg | 6’6” | TE | Wyoming |
| Kage Casey | 6’6″ | OL | Boise State |
| Max Iheanachor | 6’6″ | OL | Arizona State |
| Caleb Lomu | 6’6″ | OL | Utah |
Heaviest players
| Player | Weight | Position | School |
| Kadyn Proctor | 352 lbs | OL | Alabama |
| Dontay Corleone | 340 lbs | DT | Cincinnati |
| Micah Moris | 334 lbs. | OL | Georgia |
| Francis Mauigoa | 329 lbs | OL | Miami |
| Caleb Banks | 327 lbs | DT | Florida |
| Kayden McDonald | 326 lbs | DT | Ohio State |
| Diego Pounds | 325 lbs. | OL | Ole Miss |
| Travis Burke | 325 lbs. | OL | Memphis |
| Caleb Tiernan | 323 lbs | OL | Northwestern |
| J.C. Davis | 322 lbs | OL | Illinois |
| Domonique Orange | 322 lbs | OL | Iowa State |
| Max Iheanachor | 321 lbs | OL | Arizona State |
| Olaivavega Ioane | 320 lbs | OL | Penn State |
Strongest players at NFL Combine
Bench press
| Player | Bench press | Position | School |
| David Gusta | 37 reps | DT | Kentucky |
| Gabe Jucas | 30 reps | EDGE | Illinois |
| Damonic Williams | 30 reps | DT | Oklahoma |
| Matthew Hibner | 28 reps | TE | SMU |
| Tyreak Sapp | 28 reps | EDGE | Florida |
| Skyler Gill-Howard | 27 reps | DT | Texas Tech |
| Josiah Trotter | 27 reps | LB | Missouri |
| Deion Burks | 26 reps | WR | Oklahoma |
| Kenyon Sadiq | 26 reps | TE | Oregon |
| Jordyn Tyson | 26 reps | WR | Arizona St. |
| Khalil Dinkins | 25 reps | TE | Penn State |
| Chris McClellan | 25 reps | DT | Missouri |
| Sam Roush | 25 reps | TE | Stanford |
| Taurean York | 25 reps | LB | Texas A&M |
Vertical jump
| Player | Jump | Position | School |
| Eli Stowers | 45.5” | TE | Vanderbilt |
| Taylen Green | 43.5” | QB | Arkansas |
| D’Angelo Ponds | 43.5” | CB | Indiana |
| Kenyon Sadiq | 43.5” | TE | Oregon |
| Sonny Styles | 43.5” | LB | Ohio State |
| Deion Burks | 42.5” | WR | Oklahoma |
| Seth McGowan | 42.5” | RB | Kentucky |
| Genesis Smith | 42.5” | S | Arizona |
| Jeff Caldwell | 42.0” | WR | Cincinnati |
| Charles Demmings | 42.0” | CB | Stephen F. Austin State |
| Kendrick Law | 42.0” | WR | Kentucky |
| Will Lee III | 42.0” | CB | Texas A&M |
Broad jump
| Player | Jump | Position | School |
| Ted Hurst | 11’3” | WR | Georgia State |
| Eli Stowers | 11’3” | TE | Vanderbilt |
| Jeff Caldwell | 11’2” | WR | Cincinnati |
| Taylen Green | 11’2” | QB | Arkansas |
| Julian Neal | 11’2” | CB | Arkansas |
| Sonny Styles | 11’2” | LB | Ohio State |
| Skyler Bell | 11’1” | WR | Connecticut |
| Bryce Lance | 11’1” | WR | North Dakota State |
| Kenyon Sadiq | 11’1” | TE | Oregon |
| Charles Demmings | 11’0” | CB | Stephen F. Austin State |
| Will Lee III | 11’0” | CB | Texas A&M |


