Canada has been dominant in the preliminary rounds of the men’s Olympic ice hockey tournament, as it tries to clinch the No.1 seed in the knockout stage.
Before that, though, Canada must go through France, which is winless entering its third game on Sunday morning. Canada and France will finish first and last in Group A, respectively, but seeding is still at play throughout the game.
Canada is a heavy favorite against a French team that features just one active NHL player. Therefore, expect Canada to produce a balanced attack instead of relying too heavily on a particular set of players.
Here’s how the box score for Canada’s game against France looks.
MORE 2026 OLYMPICS: Live medal tracker | Viewer’s guide | Day-by-day schedule
Canada vs. France box score
*All stats through first period*
| 1 | 2 | 3 | F | |
| Canada | 3 | 3 | ||
| France | 1 | 0 |
Canada stats
| Player | Position | G | A | P | +/- | TOI |
| Macklin Celebrini | F | 1 | 0 | 1 | +1 | 12:25 |
| Connor McDavid | F | 0 | 2 | 2 | +2 | 14:49 |
| Tom Wilson | F | 1 | 0 | 1 | +1 | 8:36 |
| Brandon Hagel | F | 0 | 0 | 0 | -1 | 8:17 |
| Nathan MacKinnon | F | 0 | 0 | 0 | -1 | 11:40 |
| Nick Suzuki | F | 0 | 0 | 0 | -1 | 7:21 |
| Mitch Marner | F | 0 | 1 | 1 | +3 | 8:57 |
| Sidney Crosby | F | 1 | 2 | 3 | +2 | 10:13 |
| Mark Stone | F | 1 | 1 | 2 | +3 | 8:20 |
| Seth Jarvis | F | 0 | 0 | 0 | 0 | 7:23 |
| Bo Horvat | F | 0 | 0 | 0 | 0 | 6:58 |
| Sam Reinhart | F | 0 | 0 | 0 | 0 | 10:47 |
| Sam Bennett | F | 0 | 0 | 0 | 0 | 6:13 |
| Devon Toews | D | 1 | 0 | 1 | +3 | 11:32 |
| Cale Makar | D | 1 | 0 | 1 | +2 | 13:52 |
| Thomas Harley | D | 0 | 0 | 0 | -1 | 12:36 |
| Colton Parayko | D | 0 | 0 | 0 | -1 | 8:26 |
| Travis Sanheim | D | 0 | 0 | 0 | +1 | 8:46 |
| Drew Doughty | D | 0 | 1 | 1 | +1 | 11:07 |
| Shea Theodore | D | 0 | 0 | 0 | +1 | 9:42 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Jordan Binnington | CAN | 7 | 6 | 1 | .857 |
France stats
| Player | Position | G | A | P | +/- | TOI |
| Anthony Rech | F | 0 | 0 | 0 | 0 | 5:01 |
| Pierre-Edouard Bellemare | F | 0 | 0 | 0 | -1 | 12:01 |
| Stephane Da Costa | F | 0 | 0 | 0 | -2 | 11:51 |
| Alexandre Texier | F | 0 | 0 | 0 | -3 | 11:54 |
| Louis Boudon | F | 0 | 0 | 0 | -2 | 9:34 |
| Charles Bertrand | F | 0 | 0 | 0 | -1 | 9:14 |
| Jordann Perret | F | 0 | 0 | 0 | -1 | 9:31 |
| Nicolas Ritz | F | 0 | 0 | 0 | 0 | 7:24 |
| Dylan Fabre | F | 0 | 0 | 0 | -2 | 9:12 |
| Sacha Treille | F | 0 | 0 | 0 | 0 | 7:53 |
| Justin Addamo | F | 0 | 1 | 1 | +1 | 11:21 |
| Floran Douay | F | 1 | 0 | 1 | +1 | 8:05 |
| Kevin Bozon | F | 0 | 0 | 0 | 0 | 4:50 |
| Jules Boscq | D | 0 | 0 | 0 | 0 | 13:08 |
| Hugo Gallet | D | 0 | 0 | 0 | -1 | 16:19 |
| Yohann Auvitu | D | 0 | 0 | 0 | -2 | 11:28 |
| Enzo Guebey | D | 0 | 0 | 0 | -1 | 9:57 |
| Pierre Crinon | D | 0 | 0 | 0 | 0 | 11:24 |
| Thomas Thiry | D | 0 | 0 | 0 | -1 | 7:47 |
| Florian Chakiachvili | D | 0 | 0 | 0 | 0 | 7:50 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Julian Junca | FRA | 33 | 27 | 6 | .818 |


