For the first time since 2014, NHL players are participating in the Olympics, which means Team Canada is loaded with stars.

From Connor McDavid to Sidney Crosby, the Canadians are hoping to bring gold back north, beginning with a matchup against Czechia. However, the Czechs feature several stars of their own, including David Pastrnak and Martin Necas.

With this being the preliminary round, both sides are getting a feel for what Olympic hockey will be like. Expect a balanced lineup on the Canadian side as head coach Jon Cooper tries to get everyone involved.

Here’s a look at the box score from Canada’s first matchup vs. Czechia.

MORE 2026 OLYMPICS: Live medal tracker | Viewer’s guide | Day-by-day schedule

Canada vs. Czechia box score

*All stats through second period*

  1 2 3 F
Canada 1 2    
Czechia 0 0    

Canada stats

Player Position G A P +/- TOI
Sam Bennett F 0 0 0 0 3:55
Macklin Celebrini F 1 0 1 +1 12:02
Sidney Crosby F 0 1 1 +1 10:05
Brandon Hagel F 0 0 0 0 10:36
Bo Horvat F 1 0 1 0 5:37
Nathan MacKinnon F 0 0 0 0 10:14
Brad Marchand F 0 1 1 +1 5:59
Mitch Marner F 0 1 1 +1 10:47
Connor McDavid F 0 1 1 +1 13:04
Sam Reinhart F 0 0 0 0 5:37
Mark Stone F 1 0 1 0 10:59
Nick Suzuki F 0 0 0 0 9:13
Tom Wilson F 0 0 0 +1 11:53
Drew Doughty D 0 0 0 0 11:25
Thomas Harley D 0 1 1 +1 13:16
Cale Makar D 0 1 1 +1 12:27
Josh Morrissey D 0 0 0 0 7:10
Colton Parayko D 0 0 0 0 11:05
Shea Theodore D 0 0 0 0 9:08
Devon Toews D 0 0 0 +1 13:28
Goalie Team Shots faced Saves Goals Allowed Save Percentage
Jordan Binnington CAN 22 22 0 1.00

Czechia stats

Player Position G A P +/- TOI
Roman Cervenka F 0 0 0 0 8:12
Radek Faksa F 0 0 0 0 8:05
Jakub Flek F 0 0 0 0 0:00
Tomas Hertl F 0 0 0 0 11:53
David Kampf F 0 0 0 -1 12:27
Ondrej Kase F 0 0 0 0 11:34
Dominik Kubalik F 0 0 0 -1 7:19
Martin Necas F 0 0 0 -2 13:59
Ondrej Palat F 0 0 0 0 11:56
David Pastrnak F 0 0 0 -2 12:10
Lukas Sedlak F 0 0 0 -2 7:56
Matej Stransky F 0 0 0 -1 6:32
David Tomasek F 0 0 0 0 7:52
Radko Gudas D 0 0 0 0 12:05
Filip Hronek D 0 0 0 -2 14:27
Michal Kempny D 0 0 0 -1 15:17
Tomas Kundratek D 0 0 0 0 0:23
Jan Rutta D 0 0 0 -1 9:36
Radim Simek D 0 0 0 -1 13:19
David Spacek D 0 0 0 -1 13:03
Goalie Team Shots faced Saves Goals Allowed Save Percentage
Lukas Dostal CZE 23 20 3 .870
Share this post

Subscribe to our newsletter

Keep up with the latest blog posts by staying updated. No spamming: we promise.
By clicking Sign Up you’re confirming that you agree with our Terms and Conditions.

Related posts