Defending champions Portugal will seek to push themselves towards the upper echelon of European football nations as the 2026/27 edition of the UEFA Nations League begins.
Roberto Martinez’s side romped to victory in the last edition, bringing Spain’s reign of dominance to a screeching halt by beating La Roja in the final on penalties after a 2-2 draw.
The victory saw Portugal lift their third-ever major international trophy, becoming the first team to win multiple UEFA Nations League titles after their triumph in the inaugural edition back in 2019.
Now for the latest edition, England are back in League A after embarrassingly dropping down to League B last time out.
Read on for all you need to know about the UEFA Nations League, including fixtures, results and format, with this edition of the competition no longer boasting any World Cup qualification quirks.
MORE: How Spain beat England to win the Euro 2024 final
How does the UEFA Nations League work?
The UEFA Nations League is split into its now familiar four-tiered league system, with teams playing each other home and away in the round-robin phase. Teams in League A — which, like League B and League C, is divided into four groups of four — will compete for the overall title.
Countries that finish bottom of their section in League A and League B will be relegated to the league below. Similarly, teams coming top in League B and League C are automatically promoted for the 2028/29 edition.
After debuting in the 2024/25 edition, the Nations League continues with a quarterfinals and playoffs phase that will take place in the summer of 2027.
In the first three editions of the Nations League, the top team from each League A group progressed to the Finals. Now, the top two from each group will contest two-legged quarterfinals.

Additionally, teams that finish third in League A and League B groups will face runners-up from League B and League C groups respectively in two-legged promotion/relegation playoffs during the same international break.
League D comprises two groups of three and therefore runs a slightly different match schedule. The winners of League D1 and D2 will be automatically promoted to League C, with the two worst last-place teams across the four League C groups taking their place. The other last-place League C teams will contest promotion/relegation playoffs with the two League D runners-up in promotion/relegation playoffs slated for March 2028.
Does this Nations League have World Cup qualification?
The 2026 FIFA World Cup will be the first edition of the tournament with entry expanded from 32 to 48 teams. The number of UEFA slots is up from 13 to 16, which persuaded European football’s governing body to tweak its qualifying format. It will now coexist alongside the Nations League’s quarterfinals and playoffs round in March 2025.
However, because there is no impending World Cup to qualify for after the 2027/28 Nations League, this edition of the competition will not include World Cup qualification to consider.
It is expected that feature will return for the 2028/29 edition, which leads into the 2030 FIFA World Cup. Teams will compete in 12 World Cup qualifying groups, with the winners of each advancing automatically to the 2026 tournament. The runners-up will advance to the playoffs, along with the four best-ranked 2024/25 Nations League group winners that have finished outside the top two in their World Cup qualifying group.
The additional impact of the Nations League upon World Cup qualification is that teams involved in the quarterfinals or relegation/promotion playoffs will be placed in four-team World Cup qualifying groups.
MORE: UEFA Champions League fixtures in 2024/25
UEFA Nations League 2026/27 Finals
Nations League semifinals
| Date | Match |
| Jun. 9-10, 2027 | TBD |
| Jun. 9-10, 2027 | TBD |
Nations League third-place playoff
| Date | Match |
| June 13, 2027 | Loser match 1 vs. Loser match 2 |
Nations League final
| Date | Match |
| June 13, 2027 | Winner match 1 vs. Winner match 2 |
UEFA Nations League 2026/27 quarterfinals and playoffs
Nations League quarterfinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
* Team advanced via penalty shootout
League A vs. League B playoffs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
League B vs. League C playoffs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
| TBD | 0-0 | TBD | Mar. 25-27, 2027 | Mar. 28-30, 2027 |
League C vs. League D playoffs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
| TBD | 0-0 | TBD | Mar. 23-25, 2028 | Mar. 26-28, 2028 |
| TBD | 0-0 | TBD | Mar. 23-25, 2028 | Mar. 26-28, 2028 |
UEFA Nations League 2026/26 League A standings, fixtures and results
The 2026/27 UEFA Nations League draw will be held on Thursday, February 12, 2026 and will set the group stage for the upcoming competition.
In League A, the draw will select four groups of four, with one team drawn from each pot to construct each group. The pots were created by ranking the teams by performance in the last edition of the Nations League.
League A teams
| Nation | Pot | Overall Rank |
| Portugal | 1 | 1 |
| Spain | 1 | 2 |
| France | 1 | 3 |
| Germany | 1 | 4 |
| Italy | 2 | 5 |
| Netherlands | 2 | 6 |
| Denmark | 2 | 7 |
| Croatia | 2 | 8 |
| Serbia | 3 | 9 |
| Belgium | 3 | 10 |
| England* | 3 | 11 |
| Norway* | 3 | 11 |
| Wales* | 4 | 13 |
| Czech Republic* | 4 | 14 |
| Greece* | 4 | 15 |
| Turkey* | 4 | 16 |
* Promoted from League B
Group A1 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Group A1 schedule and results
Group A2 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Group A2 schedule and results
Group A3 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Group A3 schedule and results
Group A4 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Group A4 schedule and results
UEFA Nations League 2026/27 League B standings, fixtures and results
The 2026/27 UEFA Nations League draw will be held on Thursday, February 12, 2026 and will set the group stage for the upcoming competition.
In League B, the draw will select four groups of four, with one team drawn from each pot to construct each group. The pots were created by ranking the teams by performance in the last edition of the Nations League.
League B teams
| Nation | Pot | Overall Rank |
| Scotland* | 1 | 17 |
| Hungary* | 1 | 18 |
| Poland* | 1 | 19 |
| Israel* | 1 | 20 |
| Switzerland* | 2 | 21 |
| Bosnia & Herzegovina* | 2 | 22 |
| Austria | 2 | 23 |
| Ukraine | 2 | 24 |
| Slovenia | 3 | 25 |
| Georgia | 3 | 26 |
| Rep. of Ireland | 3 | 27 |
| Romania** | 3 | 28 |
| Sweden** | 4 | 29 |
| North Macedonia** | 4 | 30 |
| Northern Ireland** | 4 | 31 |
| Kosovo** | 4 | 32 |
* Relegated from League A
** Promoted from League C
Group B1 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Group B1 schedule and results
Group B2 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Group B2 schedule and results
Group B3 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Group B3 schedule and results
Group B4 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Group B4 schedule and results
UEFA Nations League 2026/27 League C standings, fixtures and results
The 2026/27 UEFA Nations League draw will be held on Thursday, February 12, 2026 and will set the group stage for the upcoming competition.
In League C, the draw will select four groups of four, with one team drawn from each pot to construct each group. The pots were created by ranking the teams by performance in the last edition of the Nations League.
League C teams
| Nation | Pot | Overall Rank |
| Iceland* | 1 | 33 |
| Albania* | 1 | 34 |
| Montenegro* | 1 | 35 |
| Kazakhstan* | 1 | 36 |
| Finland* | 2 | 37 |
| Slovakia | 2 | 38 |
| Bulgaria | 2 | 39 |
| Armenia | 2 | 40 |
| Belarus | 3 | 41 |
| Faroe Islands | 3 | 42 |
| Cyprus | 3 | 43 |
| Estonia | 3 | 44 |
| Latvia or Gibraltar** | 4 | 45 |
| Luxembourg or Malta** | 4 | 46 |
| Moldova*** | 4 | 47 |
| San Marino*** | 4 | 48 |
* Relegated from League B
** The identity of the winners and losers of the League C/D promotion/relegation playoff is not yet known
***Promoted from League D
Group C1 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Group C1 schedule and results
Group C2 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Group C2 schedule and results
Group C3 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Group C3 schedule and results
Group C4 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Group C4 schedule and results
UEFA Nations League 2026/27 League D standings, fixtures and results
The 2026/27 UEFA Nations League draw will be held on Thursday, February 12, 2026 and will set the group stage for the upcoming competition.
In League D, the draw will select two groups of three, with two teams drawn from Pot 1 and one from Pot 2. The pots were created by ranking the teams by performance in the last edition of the Nations League.
Traditionally, League D is made up of seven teams, but with the absence of suspended Russia, there is one fewer.
League D teams
| Nation | Pot | Overall Rank |
| Azerbaijan* | 1 | 49 |
| Lithuania* | 1 | 50 |
| Gibraltar or Latvia** | 1 | 51 |
| Malta or Luxembourg** | 1 | 52 |
| Liechtenstein | 2 | 53 |
| Andorra | 2 | 54 |
* Relegated from League C
** The identity of the winners and losers of the League C/D promotion/relegation playoff is not yet known
Group D1 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gibraltar or Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Malta or Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League C
X = Qualified for promotion playoffs
Group D1 schedule and results
Group D2 table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q = Promoted to League C
X = Qualified for promotion playoffs


