The next generation of hockey talent takes center stage this week at the AHL All-Star Classic.
Two days of action including a skills competition and a 3-on-3 tournament will feature rosters that include a dozen former first-round NHL draft picks and numerous players who have appeared in NHL games this season.
Among the brightest stars set for time in the spotlight this year are the league’s leading goal-scorer, Arthur Kaliyev (29 G) of Belleville, and former first-round picks like Jakob Pelletier of Syracuse and Bradly Nadeau of Chicago.
All 32 teams will have at least one representative at the All-Star Classic, which will be held at the BMO Center in Rockford, Illinois — the home of the Rockford IceHogs.
The Sporting News gets you set for everything that you need to know about this year’s AHL All-Star Classic, including TV and live stream information for the festivities.
Where to watch AHL All-Star Classic 2026
The AHL All-Star Classic can be streamed live with AHL TV on FloHockey.
FloHockey allows fans to watch every AHL regular season and Calder Cup playoff game. AHL TV on FloHockey is available on desktop, tablet and mobile devices. A subscription costs $29.99 per month or $150 per year.
This year’s skills competition and the main event will also air live on NHL Network, which can be streamed via Fubo.
AHL All-Star Classic schedule 2026
This year’s All-Star Classic events will take place in Rockford, Illinois.
| Date | Event | Time (ET) | TV/Live stream |
|---|---|---|---|
| Tue., Feb. 10 | AHL Skills Competition | 8 p.m. | NHL Network, Fubo, FloHockey |
| Wed., Feb. 11 | AHL Hall of Fame induction | 12 p.m. | FloHockey |
| AHL All-Star Challenge | 8 p.m. | NHL Network, Fubo, FloHockey |
AHL All-Star Challenge format
The 2026 AHL All-Star Challenge will feature teams representing the league’s four divisions — Atlantic, North, Central and Pacific — playing a 3-on-3 round-robin tournament of eight-minute games.
The top two teams after the round-robin will meet in an eight-minute championship game.
AHL All-Star Classic rosters 2026
Atlantic Division
| Player | Pos | Team |
|---|---|---|
| Brendan Brisson | F | Hartford |
| Patrick Brown (C) | F | Providence |
| Tristan Broz | F | Wilkes-Barre/Scranton |
| Frederic Brunet | D | Providence |
| Jack Devine | F | Charlotte |
| Michael DiPietro | G | Providence |
| Christian Kyrou | D | Lehigh Valley |
| Matt Luff | F | Springfield |
| Cole McWard | D | Bridgeport |
| Sergei Murashov | G | Wilkes-Barre/Scranton |
| Ilya Protas | F | Hershey |
| Ben Steeves | F | Charlotte |
North Division
| Player | Pos | Team |
|---|---|---|
| Artur Akhtyamov | G | Toronto |
| Laurent Dauphin | F | Laval |
| Luca Del Bel Belluz | F | Cleveland |
| Adam Engstrom | D | Laval |
| Jacob Fowler | G | Laval |
| Conor Geekie | F | Syracuse |
| Brian Halonen | F | Utica |
| Konsta Helenius | F | Rochester |
| Zac Jones | D | Rochester |
| Arthur Kaliyev | F | Belleville |
| Jakob Pelletier | F | Syracuse |
| Isak Rosen | F | Rochester |
Central Division
| Player | Pos | Team |
|---|---|---|
| Sebastian Cossa | G | Grand Rapids |
| Domenick Fensore | D | Chicago |
| Hunter Haight | F | Iowa |
| Cameron Hughes | F | Texas |
| Kevin Korchinski | D | Rockford |
| Nick Lardis | F | Rockford |
| Thomas Milic | G | Manitoba |
| Bradly Nadeau | F | Chicago |
| Justin Robidas | F | Chicago |
| Brett Seney | F | Rockford |
| Dominik Shine | F | Grand Rapids |
| Ryan Ufko | D | Milwaukee |
Pacific Division
| Player | Pos | Team |
|---|---|---|
| Ben Berard | F | Abbotsford |
| Calle Clag | G | San Diego |
| Jagger Firkus | F | Coachella Valley |
| Matvei Gridin | F | Calgary |
| Quinn Hutson | F | Bakersfield |
| Tyson Jugnauth | D | Coachella Valley |
| Tanner Laczynski | F | Henderson |
| Andre Lee | F | Ontario |
| Cam Lund | F | San Jose |
| Jayson Megna (C) | F | Colorado |
| Isak Posch | G | Colorado |
| Dmitri Simashev | D | Tucson |
| Tim Washe | F | San Diego |


