The national high school boys basketball playoffs have tipped off with district tournaments under way in Florida, and Alabama and Hawaii will be joining the postseason party by Monday.
Hawaii will then stage the first state championship games beginning on February 13 in the Aloha State. The playoffs will be in full swing in 10 states by the end of next weekend with more states tipping off the postseason every week through the third week of March when all 50 states will be in the process of determining their state champions.
Meanwhile, on the girls’ side, the early rounds of the state tournament have started in Florida, Hawaii, and Indiana with Alabama also tipping off this weekend.
We’ve got a full list of playoff start dates listed in chronological order for both boys and girls basketball listed below along with the state championship dates in every state.
High school boys basketball playoff and state championship start dates
Below is a chronological list of playoff and state championship start dates for boys basketball in each of the 50 states and Washington D.C.
STREAMING INFO
Boys postseason start dates |
State |
State championships begin |
| 2/3/2026 | Florida | 3/14/2026 |
| 2/7/2026 | Alabama | 3/4/2026 |
| 2/9/2026 | Hawaii | 2/13/2026 |
| 2/10/2026 | Mississippi | 3/7/2026 |
| 2/10/2026 | Nevada | 2/21/2026 |
| 2/11/2026 | Arizona | 3/7/2026 |
| 2/11/2026 | Maine | 2/28/2026 |
| 2/12/2026 | California | 3/14/2026 |
| 2/12/2026 | Utah | 2/27/2026 |
| 2/14/2026 | Iowa | 3/13/2026 |
| 2/17/2026 | South Carolina | 3/7/2026 |
| 2/17/2026 | Texas | 3/14/2026 |
| 2/18/2026 | Georgia | 3/14/2026 |
| 2/18/2026 | New Hampshire | 3/15/2026 |
| 2/21/2026 | Virginia | 3/14/2026 |
| 2/23/2026 | Delaware | 3/8/2026 |
| 2/23/2026 | Massachusetts | 3/13/2026 |
| 2/23/2026 | Washington D.C. | 3/1/2026 |
| 2/24/2026 | Illinois | 3/12/2026 |
| 2/24/2026 | Kansas | 3/14/2026 |
| 2/24/2026 | Kentucky | 3/21/2026 |
| 2/24/2026 | Michigan | 3/14/2026 |
| 2/24/2026 | Nebraska | 3/14/2026 |
| 2/24/2026 | Ohio | 3/22/2026 |
| 2/25/2026 | Colorado | 3/14/2026 |
| 2/25/2026 | North Carolina | 3/14/2026 |
| 2/26/2026 | Arkansas | 3/15/2026 |
| 2/26/2026 | New Jersey | 3/15/2026 |
| 2/26/2026 | Oregon | 3/14/2026 |
| 2/26/2026 | Rhode Island | 3/15/2026 |
| 2/26/2026 | Tennessee | 3/21/2026 |
| 2/27/2026 | Connecticut | 3/21/2026 |
| 2/27/2026 | Wyoming | 3/14/2026 |
| 2/28/2026 | Vermont | 3/14/2026 |
| 2/28/2026 | Washington | 3/7/2026 |
| 3/1/2026 | Idaho | 3/7/2026 |
| 3/3/2026 | Missouri | 3/21/2026 |
| 3/4/2026 | Indiana | 3/28/2026 |
| 3/4/2026 | Louisiana | 3/9/2026 |
| 3/4/2026 | Oklahoma | 3/14/2026 |
| 3/4/2026 | West Virginia | 3/21/2026 |
| 3/4/2026 | Wisconsin | 3/21/2026 |
| 3/7/2026 | New Mexico | 3/14/2026 |
| 3/8/2026 | Maryland | 3/14/2026 |
| 3/9/2026 | Pennsylvania | 3/21/2026 |
| 3/10/2026 | New York | 3/22/2026 |
| 3/12/2026 | Alaska | 3/21/2026 |
| 3/13/2026 | Montana | 3/14/2026 |
| 3/16/2026 | North Dakota | 3/21/2026 |
| 3/18/2026 | Minnesota | 3/28/2026 |
| 3/20/2026 | South Dakota | 3/21/2026 |
High school girls basketball playoff and state championship start dates
Below is a chronological list of playoff and state championship start dates for girls basketball in each of the 50 states and Washington D.C.
STREAMING INFO
Girls postseason start dates |
State |
State championships begin |
| 2/2/2026 | Hawaii | 2/6/2026 |
| 2/4/2026 | Florida | 3/14/2026 |
| 2/4/2026 | Indiana | 2/28/2026 |
| 2/7/2026 | Alabama | 3/7/2026 |
| 2/10/2026 | Georgia | 3/14/2026 |
| 2/10/2026 | Mississippi | 3/7/2026 |
| 2/10/2026 | Nevada | 2/21/2026 |
| 2/10/2026 | Ohio | 3/14/2026 |
| 2/10/2026 | Texas | 3/7/2026 |
| 2/11/2026 | Arizona | 3/7/2026 |
| 2/11/2026 | Maine | 2/28/2026 |
| 2/12/2026 | Utah | 2/27/2026 |
| 2/13/2026 | California | 3/14/2026 |
| 2/15/2026 | Illinois | 3/7/2026 |
| 2/17/2026 | South Carolina | 3/7/2026 |
| 2/19/2026 | New Hampshire | 3/14/2026 |
| 2/21/2026 | Virginia | 3/14/2026 |
| 2/23/2026 | Connecticut | 3/21/2026 |
| 2/23/2026 | Delaware | 3/8/2026 |
| 2/23/2026 | Massachusetts | 3/13/2026 |
| 2/23/2026 | Washington D.C. | 3/1/2026 |
| 2/24/2026 | Kansas | 3/14/2026 |
| 2/24/2026 | Kentucky | 3/14/2026 |
| 2/24/2026 | Nebraska | 3/7/2026 |
| 2/25/2026 | North Carolina | 3/14/2026 |
| 2/25/2026 | Oregon | 3/14/2026 |
| 2/25/2026 | West Virginia | 3/14/2026 |
| 2/25/2026 | Wisconsin | 3/14/2026 |
| 2/26/2026 | Arkansas | 3/15/2026 |
| 2/26/2026 | New Jersey | 3/15/2026 |
| 2/26/2026 | Rhode Island | 3/15/2026 |
| 2/26/2026 | Tennessee | 3/14/2026 |
| 2/27/2026 | Louisiana | 3/2/2026 |
| 2/27/2026 | Wyoming | 3/14/2026 |
| 2/28/2026 | Washington | 2/28/2026 |
| 3/1/2026 | Idaho | 3/21/2026 |
| 3/3/2026 | Michigan | 3/21/2026 |
| 3/4/2026 | Missouri | 3/21/2026 |
| 3/4/2026 | Oklahoma | 3/14/2026 |
| 3/5/2026 | Colorado | 3/14/2026 |
| 3/7/2026 | New Mexico | 3/14/2026 |
| 3/7/2026 | Vermont | 3/14/2026 |
| 3/9/2026 | Pennsylvania | 3/21/2026 |
| 3/10/2026 | Iowa | 3/13/2026 |
| 3/11/2026 | New York | 3/21/2026 |
| 3/12/2026 | Alaska | 3/21/2026 |
| 3/12/2026 | Minnesota | 3/14/2026 |
| 3/13/2026 | Maryland | 3/14/2026 |
| 3/13/2026 | Montana | 3/14/2026 |
| 3/16/2026 | North Dakota | 3/7/2026 |
| 3/20/2026 | South Dakota | 3/14/2026 |


