Figure skating fans seeking a bit more insight into 2026 Winter Olympics routines are in luck.
Skaters’ training sessions during the Milan Cortina Games will be available to stream live every morning, beginning the day before the Opening Ceremony.
Watch the world’s best work through jumps and make tweaks to their programs before they compete on the sport’s biggest stage.
Here’s everything you need to know to tune in every day:
Where to watch Olympic figure skating training sessions
- TV channel: None
- Live stream: Peacock
Figure skating fans who want a sneak peek of everyone’s routines before the competition can stream training sessions live on Peacock.
Peacock will carry every event of the 2026 Milan Cortina Olympics live. The NBC-owned streaming service’s sports programming features live coverage of NFL Sunday Night Football, the NBA, the Olympic and Paralympic Games, Premier League soccer, Big Ten football and basketball, Notre Dame football, Big East and Big 12 basketball, PGA Tour golf, and more.
Olympic figure skating training session schedule 2026
Here’s the full list of figure skating practice sessions available to watch live via Peacock, with start times listed for each day.
Schedule is subject to change.
| Date | Time (ET) |
|---|---|
| Thu., Feb. 5 | 1:45 a.m. |
| Fri., Feb. 6 | Midnight |
| Sat., Feb. 7 | 1 a.m. |
| Sun., Feb. 8 | 3:30 a.m. |
| Mon., Feb. 9 | 5 a.m. |
| Tue., Feb. 10 | 6 a.m. |
| Wed., Feb. 11 | 4 a.m. |
| Thu., Feb. 12 | 4 a.m. |
| Fri., Feb. 13 | 4 a.m. |
| Sat., Feb. 14 | 4 a.m. |
| Sun., Feb. 15 | 5 a.m. |
| Mon., Feb. 16 | 5 a.m. |
| Tue., Feb. 17 | 5 a.m. |
| Wed., Feb. 18 | 5 a.m. |
| Thu., Feb. 19 | 3:30 a.m. |
| Fri., Feb. 20 | 3 a.m. |
2026 Olympics figure skating day-by-day schedule
Here’s the day-by-day schedule for the figure skating events at Milan Cortina 2026.
| Date | Event |
|---|---|
| Fri., Feb. 6 | Team event (ice dance, pairs, women) |
| Sat., Feb. 7 | Team event (men, ice dance) |
| Sun., Feb. 8 | Team event (pairs, women, men) |
| Mon., Feb. 9 | Ice dance rhythm dance |
| Tue., Feb. 10 | Men’s short program |
| Wed., Feb. 11 | Ice dance free dance |
| Fri., Feb. 13 | Men’s free skate |
| Sun., Feb. 15 | Pairs’ short program |
| Mon., Feb. 16 | Pairs’ free skate |
| Tue., Feb. 17 | Women’s short program |
| Thu., Feb. 19 | Women’s free skate |
| Sat., Feb. 21 | Exhibition gala |


