The 2026 Senior Bowl in Mobile, Ala. saw Team American defeat Team National 17-9 on Saturday afternoon. Team American’s defense forced two first-half turnovers to take a 17-0 first-half lead.
The star of the day was Team National’s Garrett Nussmeier, who won the game’s MVP after throwing for 57 yards and scoring a rushing touchdown.We also saw an impressive outing from Indiana’s Kaelon Black, who led the team with 45 yards rushing, and another nine yards receiving.
Here’s a look at the full box score from Saturday’s Team National win over Team American.
MORE: Texas Tech’s Jacob Rodriguez rises and Vandy’s Diego Pavia fades during Senior Bowl practices
2026 Senior Bowl full box score
| Team | 1 | 2 | 3 | 4 |
| Team American | 14 | 3 | 0 | 0 |
| Team National | 0 | 0 | 0 | 9 |
Team National stats
Passing
| Player | COMP-ATT | COMP. % | YDS | TD | C% | Rating | |
|---|---|---|---|---|---|---|---|
| Diego Pavia | 10-13 | 77 | 78 | 0 | 0 | 127.3 | |
| Cole Payton | 5-10 | 50 | 72 | 0 | 0 | 110.5 | |
| Sawyer Robertson | 1-5 | 20 | 17 | 0 | 1 | 8.6 |
National Receiving
| PLAYER | NO | YDS | TD | LNG | AVG | TGT | YAC |
|---|---|---|---|---|---|---|---|
| DONACVEN MCCULLEY | 4 | 50 | 0 | 24 | 12.5 | 4 | 9 |
| JORDON HUDSON | 2 | 17 | 0 | 9 | 8.5 | 5 | 3 |
| JOSH CAMERON | 2 | 13 | 0 | 7 | 6.5 | 3 | 11 |
| STAR THOMAS | 2 | 12 | 0 | 11 | 6 | 2 | 13 |
| CALLUIN LACY | 1 | 22 | 0 | 22 | 22 | 2 | 24 |
| JUSTN JOLY | 1 | 18 | 0 | 18 | 18 | 2 | 9 |
| MATTHEW HIBNER | 1 | 17 | 0 | 17 | 17 | 1 | 1 |
| CHRIS HILTON | 1 | 8 | 0 | 8 | 8 | 1 | 5 |
| SETH MCGOWAN | 1 | 7 | 0 | 7 | 7 | 2 | 7 |
| KEJON OWENS | 1 | 3 | 0 | 3 | 3 | 2 | 8 |
| ADAM RANDALL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
National Rushing
| PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|
| SETH MCGOWAN | 4 | 35 | 0 | 29 | 8.8 |
| COLE PAYTON | 5 | 22 | 0 | 19 | 4.4 |
| KEJON OWENS | 7 | 20 | 1 | 5 | 2.9 |
| SAWYER ROBERTSON | 1 | 8 | 0 | 8 | 8 |
| ADAM RANDALL | 2 | 3 | 0 | 3 | 1.5 |
| STAR THOMAS | 1 | -1 | 0 | 0 | -1 |
| DIEGO PAVIA | 4 | -12 | 0 | 4 | -3 |
National Defense
| Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|
| Bryice Boettcher | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Elarms-Orr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Quinn | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadame Tucker | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hezekiah Masses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshon Singleton | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bud Clark | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namd Obiazor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Anthony | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charles Demmings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Dixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cian Slone | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyre West | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dayon Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Konga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caullin Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Pavia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| VJ Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 62 | 24 | 4 | 7 | 1 | 2 | 0 | 3 |
American Team stats
American Passing
| PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|
| GARRETT NUSSMEIER | 5-8 | 57 | 0 | 1 | 63 | 97.4 |
| LUKE ALTMYER | 5-8 | 21 | 0 | 0 | 63 | 84.6 |
| TAYLEN GREEN | 2-4 | 18 | 0 | 0 | 50 | 87.8 |
American Receiving
| PLAYER | NO | YDS | TD | AVG | C% | YAC |
|---|---|---|---|---|---|---|
| MALACHI FIELD | 2 | 20 | 0 | 10 | 100 | 6 |
| KAELON BLACK | 2 | 9 | 0 | 4.5 | 100 | 11 |
| AARON ANDERSON | 1 | 19 | 0 | 19 | 100 | 2 |
| BARION BROWN | 1 | 12 | 0 | 12 | 100 | 0 |
| CYRUS ALLEN | 1 | 9 | 0 | 9 | 33 | 3 |
| JADYN OTT | 1 | 9 | 0 | 9 | 100 | 6 |
| JOSH CUEVAS | 1 | 6 | 0 | 6 | 100 | 1 |
| JOHN MICHAEL GYLLENBORG | 1 | 6 | 0 | 6 | 50 | 4 |
| KEVIN COLEMAN JR | 1 | 3 | 0 | 3 | 100 | 1 |
| MIKE WASHINGTON JR. | 1 | 3 | 0 | 3 | 100 | 0 |
| SAM ROUSH | 0 | 0 | 0 | 0 | 0 | 0 |
| J’MARI TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
American Rushing
| PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|
| KAELON BLACK | 8 | 45 | 0 | 10 | 5.6 |
| JAYDEN OTT | 8 | 42 | 1 | 9 | 5.3 |
| J’MARI TAYLOR | 3 | 41 | 0 | 24 | 13.7 |
| MIKE WASHINGTON JR. | 5 | 26 | 0 | 9 | 5.2 |
| GARRETT NUSSMEIER | 1 | 3 | 1 | 3 | 3 |
| RAHSHUL FAISON | 1 | 0 | 0 | 0 | 0 |
| TAYLEN GREEN | 4 | -12 | 0 | 8 | -3 |
| LUKE ALTMYER | 3 | -13 | 0 | 0 | -4.3 |
American Defense
| Player | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|
| Quintayvious Hutchins | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Keyron Crawford | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keyshaun Elliott | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Heinecke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Wright | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Sorey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taafe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyjalik Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Star Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| Nick Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Benny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Gyllenborg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellan | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 |
| Julian Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamari Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 51 | 27 | 4 | 6 | 1 | 3 | 0 | 0 |


