Super Bowl 60 in Santa Clara, Calif., is rapidly approaching. Although just four teams remain—NFC’s Seattle Seahawks and Los Angeles Rams, and AFC’s Denver Broncos and New England Patriots—tickets for the big game have already begun to go on sale.

While it’s still early to get a full picture of ticket prices, the market so far suggests they are relatively affordable.

Here’s a look at the early ticket prices for Super Bowl 60, along with a brief history of Super Bowl ticket costs.

MORE: Super Bowl Roman numerals, explained

How much are Super Bowl tickets in 2026?

Tickets for the 2026 Super Bowl appear to be not too steep so far. As of Thursday afternoon on StubHub, tickets range from $6,354 to as much as $63,099 from the 50-yardline. Keep in mind, this is well before conference championship games are played, so these numbers could drastically change by Sunday evening. 

On VividSeats, the numbers appear to be similar. The cheapest single ticket goes for $5,923, with tickets close to midfield ranging around $26,515 a pop. 

Via StubHub, as of 1/22/2026

It’ll be interesting to see how much these numbers change by the time the AFC and NFC conference title games are settled.  

Around this time last year, tickets for the 2025 Super Bowl in New Orleans ranged from $4,400-$69,000.

Cheapest Super Bowl tickets

The cheapest single Super Bowl ticket listed on Stubhub for $6,354 is in the highest level of Levi’s Stadium, in the corner of one of the end zones. Here’s the view from that seat and honestly, not too shabby: 

Via StubHub

Most expensive Super Bowl ticket

If you want to sit at the 50-yard line on the sideline with the AFC’s benches, that will cost you $63,099. The section is listed as “138VIP,” so you can guess this includes some sort of food and beverage as well. Here’s the view for those, looks like the best seat in the house: 

Via StubHub

How much did Super Bowl tickets cost in 2025?

Super Bowl tickets for 2025 saw a significant drop-off as the game got closer. That’s because of sky-high hotel prices in the New Orleans area, which plummeted demand for tickets looking to trave from out of town. 

The cheapest tickets in the upper level of the Superdome were around $3,000 a pop. The most expensive were around $12,000, with the average ticket price coming in at $8,076.   

MORE: Why is it called the Super Bowl? 

Super Bowl ticket price history 

Over the years, the demand for Super Bowl tickets has continued to rise. As a result, prices have skyrocketed in the last 10-15 years. Even when adjusting for inflation, it cost just $112 to attend the first Super Bowl. These days, the price of admission is over $4,000 with ease.

Here is a look back at Super Bowl ticket prices from the Minneapolis Star-Tribune in 2018, updated with prices tracked in recent years.

Prices rounded to nearest dollar; adjustments for inflation reflect buying power as of Dec. 2025.

Year Super Bowl Ticket Cost Adjusted for inflation Matchup
1967 1 $12 $118 Packers vs. Chiefs
1968 2 $12 $114 Packers vs. Raiders
1969 3 $12 $109 Jets vs. Colts
1970 4 $15 $129 Chiefs vs. Vikings
1971 5 $15 $122 Colts vs. Cowboys
1972 6 $15 $118 Cowboys vs. Dolphins
1973 7 $15 $114 Dolphins vs. Redskins
1974 8 $15 $104 Dolphins vs. Vikings
1975 9 $20 $124 Steelers vs. Vikings
1976 10 $20 $117 Steelers vs. Cowboys
1977 11 $20 $111 Raiders vs. Vikings
1978 12 $30 $156 Cowboys vs. Broncos
1979 13 $30 $142 Steelers vs. Cowboys
1980 14 $30 $125 Steelers vs. Rams
1981 15 $40 $149 Raiders vs. Eagles
1982 16 $40 $137 49ers vs. Bengals
1983 17 $40 $133 Redskins vs. Dolphins
1984 18 $60 $190 Raiders vs. Redskins
1985 19 $60 $184 49ers vs. Dolphins
1986 20 $75 $230 Bears vs. Patriots
1987 21 $75 $218 Giants vs. Broncos
1988 22 $100 $280 Redskins vs. Broncos
1989 23 $100 $268 49ers vs. Bengals
1990 24 $125 $318 49ers vs. Broncos
1991 25 $150 $361 Giants vs. Bills
1992 26 $150 $352 Redskins vs. Bills
1993 27 $175 $398 Cowboys vs. Bills
1994 28 $175 $388 Cowboys vs. Bills
1995 29 $200 $431 49ers vs. Chargers
1996 30 $350 $735 Cowboys vs. Steelers
1997 31 $275 $560 Packers vs. Patriots
1998 32 $275 $551 Broncos vs. Packers
1999 33 $325 $641 Broncos vs. Falcons
2000 34 $325 $624 Rams vs. Titans
2001 35 $325 $601 Ravens vs. Giants
2002 36 $400 $729 Patriots vs. Rams
2003 37 $500 $885 Buccaneers vs. Raiders
2004 38 $600 $1,044 Patriots vs. Panthers
2005 39 $600 $1,014 Patriots vs. Eagles
2006 40 $700 $1,142 Steelers vs. Seahawks
2007 41 $700 $1,115 Colts vs. Bears
2008 42 $900 $1,378 Giants vs. Patriots
2009 43 $1,000 $1,527 Steelers vs. Cardinals
2010 44 $1,000 $1,495 Saints vs. Colts
2011 45 $1,200 $1,757 Packers vs. Steelers
2012 46 $1,200 $1,708 Giants vs. Patriots
2013 47 $1,250 $1,744 Ravens vs. 49ers
2014 48 $1,500 $2,070 Seahawks vs. Broncos
2015 49 $2,111 $2,914 Patriots vs. Seahawks
2016 50 $2,500 $3,417 Broncos vs. Panthers
2017 51 $2,500 $3,326 Patriots vs. Falcons
2018 52 $2,500 $3,254 Eagles vs. Patriots
2019 53 $2,557 $3,278 Patriots vs. Rams
2020 54 $3,488 $4,370 Chiefs vs. 49ers
2021 55 $4,000 $4,928 Chiefs vs. Buccaneers
2022 56 $5,823 $6,651 Bengals vs. Rams
2023 57 $3,480 $3,749 Chiefs vs. Eagles
2024 58 $6,559 $6,849 Chiefs vs. 49ers
2025 59 $4,722* — Eagles vs. Chiefs

* – Cheapest ticket price currently listed on StubHub

Share this post

Subscribe to our newsletter

Keep up with the latest blog posts by staying updated. No spamming: we promise.
By clicking Sign Up you’re confirming that you agree with our Terms and Conditions.

Related posts