By Week 10 of the season, we have a clear grasp of the league’s landscape. We can identify players with high volume versus those with low volume, aiding us in spotting favorable fantasy football matchups.
The teams on a bye in Week 10 are the Cincinnati Bengals, Dallas Cowboys, Kansas City Chiefs, and Tennessee Titans.
Here are our Week 10 Half-PPR Flex fantasy rankings, which should be applied to leagues that award half a point for every catch.
➕ UPGRADE YOUR TOOLS: Sign up for Yahoo Fantasy Plus
Week 10 Half-PPR Flex Rankings
For these fantasy rankings, assume scoring for leagues that award half a point for every reception, plus 1 point for every 10 receiving yards, and 6 points for every touchdown.
Note: Players who play on TNF will be labeled as such after the game.
| Rk | Player Name | TM | POS | OPP |
| 1 | Christian McCaffrey | SF | RB1 | LAR |
| 2 | Puka Nacua | LAR | WR1 | @SF |
| 3 | Jaxon Smith-Njigba | SEA | WR2 | ARI |
| 4 | Jonathan Taylor | IND | RB2 | ATL |
| 5 | James Cook III | BUF | RB3 | @MIA |
| 6 | Jahmyr Gibbs | DET | RB4 | @WAS |
| 7 | Bijan Robinson | ATL | RB5 | @IND |
| 8 | Garrett Wilson | NYJ | WR3 | CLE |
| 9 | De’Von Achane | MIA | RB6 | BUF |
| 10 | Saquon Barkley | PHI | RB7 | @GB |
| 11 | Amon-Ra St. Brown | DET | WR4 | @WAS |
| 12 | Derrick Henry | BAL | RB8 | @MIN |
| 13 | Justin Jefferson | MIN | WR5 | BAL |
| 14 | Josh Jacobs | GB | RB9 | PHI |
| 15 | Emeka Egbuka | TB | WR6 | NE |
| 16 | Nico Collins | HOU | WR7 | JAX |
| 17 | Kyren Williams | LAR | RB10 | @SF |
| 18 | Ladd McConkey | LAC | WR8 | PIT |
| 19 | Ashton Jeanty | LV | RB11 | @DEN |
| 20 | Rome Odunze | CHI | WR9 | NYG |
| 21 | Davante Adams | LAR | WR10 | @SF |
| 22 | Brock Bowers | LV | TE1 | @DEN |
| 23 | Rachaad White | TB | RB12 | NE |
| 24 | D’Andre Swift | CHI | RB13 | NYG |
| 25 | Marvin Harrison Jr. | ARI | WR11 | @SEA |
| 26 | Trey McBride | ARI | TE2 | @SEA |
| 27 | Courtland Sutton | DEN | WR12 | LV |
| 28 | Tyler Warren | IND | TE3 | ATL |
| 29 | Jaylen Waddle | MIA | WR13 | BUF |
| 30 | Michael Pittman Jr. | IND | WR14 | ATL |
| 31 | Tetairoa McMillan | CAR | WR15 | NO |
| 32 | Quinshon Judkins | CLE | RB14 | @NYJ |
| 33 | Chris Olave | NO | WR16 | @CAR |
| 34 | DK Metcalf | PIT | WR17 | @LAC |
| 35 | Dallas Goedert | PHI | TE4 | @GB |
| 36 | Deebo Samuel Sr. | WAS | WR18 | DET |
| 37 | Rico Dowdle | CAR | RB15 | NO |
| 38 | Jordan Addison | MIN | WR19 | BAL |
| 39 | George Kittle | SF | TE5 | LAR |
| 40 | Rashid Shaheed | NO | WR20 | @CAR |
| 41 | Breece Hall | NYJ | RB16 | CLE |
| 42 | Keenan Allen | LAC | WR21 | PIT |
| 43 | DeVonta Smith | PHI | WR22 | @GB |
| 44 | Dalton Kincaid | BUF | TE6 | @MIA |
| 45 | Jaylen Warren | PIT | RB17 | @LAC |
| 46 | Khalil Shakir | BUF | WR23 | @MIA |
| 47 | J.K. Dobbins | DEN | RB18 | LV |
| 48 | Kimani Vidal | LAC | RB19 | PIT |
| 49 | Oronde Gadsden II | LAC | TE7 | PIT |
| 50 | Aaron Jones Sr. | MIN | RB20 | BAL |
| 51 | Kyle Pitts Sr. | ATL | TE8 | @IND |
| 52 | Alvin Kamara | NO | RB21 | @CAR |
| 53 | Harold Fannin Jr. | CLE | TE9 | @NYJ |
| 54 | Brian Thomas Jr. | JAX | WR24 | @HOU |
| 55 | David Montgomery | DET | RB22 | @WAS |
| 56 | Jameson Williams | DET | WR25 | @WAS |
| 57 | Juwan Johnson | NO | TE10 | @CAR |
| 58 | A.J. Brown | PHI | WR26 | @GB |
| 59 | Tyrone Tracy Jr. | NYG | RB23 | @CHI |
| 60 | Evan Engram | DEN | TE11 | LV |
| 61 | Kenneth Walker III | SEA | RB24 | ARI |
| 62 | Jauan Jennings | SF | WR27 | LAR |
| 63 | Bam Knight | ARI | RB25 | @SEA |
| 64 | Dalton Schultz | HOU | TE12 | JAX |
| 65 | Zach Ertz | WAS | TE13 | DET |
| 66 | Tez Johnson | TB | WR28 | NE |
| 67 | RJ Harvey | DEN | RB26 | LV |
| 68 | Zay Flowers | BAL | WR29 | @MIN |
| 69 | Jordan Mason | MIN | RB27 | BAL |
| 70 | Wan’Dale Robinson | NYG | WR30 | @CHI |
| 71 | Stefon Diggs | NE | WR31 | @TB |
| 72 | Rhamondre Stevenson | NE | RB28 | @TB |
| 73 | Darnell Mooney | ATL | WR32 | @IND |
| 74 | Chuba Hubbard | CAR | RB29 | NO |
| 75 | Troy Franklin | DEN | WR33 | LV |
| 76 | Travis Etienne Jr. | JAX | RB30 | @HOU |
| 77 | Quentin Johnston | LAC | WR34 | PIT |
| 78 | Jacory Croskey-Merritt | WAS | RB31 | DET |
| 79 | Kendrick Bourne | SF | WR35 | LAR |
| 80 | TreVeyon Henderson | NE | RB32 | @TB |
| 81 | Sterling Shepard | TB | WR36 | NE |
| 82 | Jakobi Meyers | JAX | WR37 | @HOU |
| 83 | Romeo Doubs | GB | WR38 | PHI |
| 84 | Woody Marks | HOU | RB33 | JAX |
| 85 | DJ Moore | CHI | WR39 | NYG |
| 86 | Sam LaPorta | DET | TE14 | @WAS |
| 87 | Jalen Nailor | MIN | WR40 | BAL |
| 88 | Alec Pierce | IND | WR41 | ATL |
| 89 | Kayshon Boutte | NE | WR42 | @TB |
| 90 | Jerry Jeudy | CLE | WR43 | @NYJ |
| 91 | Cedric Tillman | CLE | WR44 | @NYJ |
| 92 | Christian Watson | GB | WR45 | PHI |
| 93 | Tre Tucker | LV | WR46 | @DEN |
| 94 | Theo Johnson | NYG | TE15 | @CHI |
| 95 | Jahan Dotson | PHI | WR47 | @GB |
| 96 | Zach Charbonnet | SEA | RB34 | ARI |
| 97 | Jayden Higgins | HOU | WR48 | JAX |
| 98 | Tyler Allgeier | ATL | RB35 | @IND |
| 99 | Darius Slayton | NYG | WR49 | @CHI |
| 100 | Matthew Golden | GB | WR50 | PHI |
| 101 | Kyle Monangai | CHI | RB36 | NYG |
| 102 | Kenneth Gainwell | PIT | RB37 | @LAC |
| 103 | Keon Coleman | BUF | WR51 | @MIA |
| 104 | Hunter Henry | NE | TE16 | @TB |
| 105 | Justice Hill | BAL | RB38 | @MIN |
| 106 | Xavier Legette | CAR | WR52 | NO |
| 107 | Sean Tucker | TB | RB39 | NE |
| 108 | Isaiah Davis | NYJ | RB40 | CLE |
| 109 | Mark Andrews | BAL | TE17 | @MIN |
| 110 | Bhayshul Tuten | JAX | RB41 | @HOU |
| 111 | T.J. Hockenson | MIN | TE18 | BAL |
| 112 | Tank Bigsby | PHI | RB42 | @GB |
| 113 | Nick Chubb | HOU | RB43 | JAX |
| 114 | Emanuel Wilson | GB | RB44 | PHI |
| 115 | DeMario Douglas | NE | WR53 | @TB |
| 116 | Ollie Gordon II | MIA | RB45 | BUF |
| 117 | Rashod Bateman | BAL | WR54 | @MIN |
| 118 | David Njoku | CLE | TE19 | @NYJ |
| 119 | Jeremy McNichols | WAS | RB46 | DET |
| 120 | Devin Singletary | NYG | RB47 | @CHI |
| 121 | Ja’Tavion Sanders | CAR | TE20 | NO |
| 122 | Jerome Ford | CLE | RB48 | @NYJ |
| 123 | Nick Westbrook-Ikhine | MIA | WR55 | BUF |
| 124 | Chris Moore | WAS | WR56 | DET |
| 125 | Jalen Coker | CAR | WR57 | NO |
| 126 | Tre’ Harris | LAC | WR58 | PIT |
| 127 | AJ Barner | SEA | TE21 | ARI |
| 128 | Jaylin Noel | HOU | WR59 | JAX |
| 129 | Isaiah Likely | BAL | TE22 | @MIN |
| 130 | Brian Robinson Jr. | SF | RB49 | LAR |
| 131 | Michael Wilson | ARI | WR60 | @SEA |
| 132 | Tory Horton | SEA | WR61 | ARI |
| 133 | Jalin Hyatt | NYG | WR62 | @CHI |
| 134 | Dyami Brown | JAX | WR63 | @HOU |
| 135 | Ray Davis | BUF | RB50 | @MIA |
| 136 | Malik Washington | MIA | WR64 | BUF |
| 137 | Mack Hollins | NE | WR65 | @TB |
| 138 | Blake Corum | LAR | RB51 | @SF |
| 139 | Parker Washington | JAX | WR66 | @HOU |
| 140 | Tyler Higbee | LAR | TE23 | @SF |
| 141 | Emari Demercado | ARI | RB52 | @SEA |
| 142 | Dawson Knox | BUF | TE24 | @MIA |
| 143 | Roman Wilson | PIT | WR67 | @LAC |
| 144 | Jordan Whittington | LAR | WR68 | @SF |
| 145 | Zay Jones | ARI | WR69 | @SEA |
| 146 | Dylan Sampson | CLE | RB53 | @NYJ |
| 147 | Mason Taylor | NYJ | TE25 | CLE |
| 148 | Xavier Hutchinson | HOU | WR70 | JAX |
| 149 | Keaton Mitchell | BAL | RB54 | @MIN |
| 150 | Luke Musgrave | GB | TE26 | PHI |
Half-PPR flex rankings tips for Week 10
Half-PPR RB Week 10 lineup advice
- If D’Andre Swift misses Week 10, Kyle Monangai is an auto-start against the New York Giants.
- Despite the tough matchup against the Browns in Week 10. Breece Hall, from a usage standpoint, is still a top 20 back in fantasy.
- James Cook is going to feast on this Miami Dolphins defense absolutely. Miami has allowed 24.9 FPPG to opposing RBs.
Half-PPR WR Week 10 lineup advice
- Jakobi Meyers was traded to the Jags, but this week is a brutal matchup for his potential debut.
- Rome Odunze has been struggling recently. However, I’m calling for a bounce-back game in Week 10.
- Though Emeka Egbuka had underwhelming performances before the bye, don’t overreact. He was one of the best WRs in fantasy at one point this season.
- Since coming back from suspension in Week 4, Jordan Addison is the WR19 overall. He is a must-start moving forward.
Half-PPR TE Week 10 lineup advice
- Welcome back, Brock Bowers. Any manager who stuck through his injury is going to be rewarded with the TE1 for the rest of the season.
- Theo Johnson has had five TDs in the last six games. With all the injuries the Giants have faced, he’s one of the few reliable targets Jaxson Dart has left.
- Harold Fannin is the better fantasy TE on the Cleveland Browns, even with David Njoku out there.
NEW – FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the best Half-PPR flex Week 10 sleepers?
Keenan Allen, WR, Chargers: This is a good get-right game for Allen. When starting the Chargers’ WRs, you never know whose game it will be. You have to start them in hopes of picking the right one, and I believe Allen will have a solid game on SNF against the Steelers.
Jordan Mason, RB, Vikings: While it sounds like Aaron Jones will be fine, he’s still very banged up. Mason was a solid RB for fantasy when Jones was out, and in Week 10, they’ll face a Ravens defense that allows the fifth-most FPPG to the RB position. Both RBs should get going, especially the healthier one.
Who are the top bust candidates in Half-PPR fantasy Week 10?
Jacory Croskey-Merritt, RB, Commanders: After becoming a fantasy darling, JCM has been disappointing for fantasy managers. Now, without Jayden Daniels, “Bill” will face a top 3 run defense in the Detroit Lions.
Luke Musgrave, TE, Packers: Many managers might consider plugging Musgrave into the role Tucker Kraft had as a smart move. However, there’s no way to know if he’ll have the same usage Kraft did. Additionally, Jayden Reed may return, which could attract some targets. The matchup is also unfavorable, as the Eagles allow just 8 FPPG to tight ends.
Notable fantasy players who will or might miss Week 10
- Omarion Hampton, RB, Los Angeles Chargers (IR-R)
- Isiah Pacheco, RB, Kansas City Chiefs (O)
- Travis Hunter, WR, Jacksonville Jaguars (IR)
- Terry McLaurin, WR, Washington Commanders (O)
- Cam Skattebo, RB, New York Giants (IR)
- A.J. Brown, WR, Philadelphia Eagles (Q)
- Darren Waller, TE, Miami Dolphins (IR)
- Bucky Irving, RB, Tampa Bay Buccaneers (Q)
- Calvin Ridley, WR, Tennessee Titans (Q)
- Ricky Pearsall, WR, San Francisco 49ers (Q)
- Trey Benson, RB, Arizona Cardinals (IR)
- Garrett Wilson, WR, New York Jets (Q)
- Mike Evans, WR, Tampa Bay Buccaneers (IR)
- Chris Godwin, WR, Tampa Bay Buccaneers (Q)
- Brenton Strange, TE, Jacksonville Jaguars (IR-R)
- Joe Mixon, RB, Houston Texans (NFI-R)
- Brandon Aiyuk, WR, San Francisco 49ers (PUP-R)
- MarShawn Lloyd, RB, Green Bay Packers (IR-R)
- Jalen McMillan, WR, Tampa Bay Buccaneers (IR-R)


